Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
New York Mets | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | |
Tampa Bay Rays | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 5 | 10 | 1 |
Batting
New York Mets
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
3 | C. Granderson | 5 | 2 | 2 | 2 | 0 | 2 | 2 | .259 | |
28 | D. Murphy | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .277 | |
52 | Y. Céspedes | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .293 | |
21 | L. Duda | 4 | 0 | 2 | 2 | 0 | 1 | 1 | .249 | |
2 | J. Uribe | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .262 | |
30 | M. Conforto | 2 | 0 | 1 | 0 | 1 | 1 | 1 | .250 | |
4 | W. Flores | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .252 | |
7 | T. d’Arnaud | 4 | 0 | 0 | 0 | 0 | 3 | 5 | .266 | |
55 | K. Johnson | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | |
12 | J. Lagares | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .253 | |
11 | R. Tejada | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .260 | |
Tampa Bay Rays
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
28 | J. Jaso | 4 | 2 | 1 | 0 | 1 | 1 | 0 | .314 | |
24 | G. Sizemore | 4 | 1 | 2 | 2 | 0 | 1 | 1 | .244 | |
3 | E. Longoria | 3 | 0 | 1 | 1 | 1 | 2 | 1 | .281 | |
21 | J. Loney | 4 | 1 | 1 | 0 | 0 | 2 | 3 | .269 | |
11 | L. Forsythe | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .277 | |
13 | A. Cabrera | 3 | 1 | 2 | 0 | 1 | 0 | 1 | .256 | |
7 | D. Nava | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .157 | |
5 | B. Guyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | |
39 | K. Kiermaier | 4 | 0 | 1 | 2 | 0 | 0 | 3 | .244 | |
19 | C. Casali | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .229 | |
44 | R. Rivera | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .180 | |
Pitching
New York Mets
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
34 | N. Syndergaard (L, 6-6) | 4.0 | 8 | 5 | 5 | 2 | 6 | 1 | 3.01 | |
36 | S. Gilmartin | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.08 | |
72 | C. Torres | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.50 | |
Tampa Bay Rays
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
51 | N. Karns (W, 7-5) | 5.0 | 8 | 4 | 4 | 2 | 8 | 2 | 3.52 | |
31 | X. Cedeno | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.51 | |
54 | S. Geltz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.57 | |
57 | J. McGee | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.05 | |
26 | B. Boxberger (S, 28) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.96 | |
Additional info
- Attendance
- 31042