| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Miami Marlins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| Atlanta Braves | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | X | 7 | 14 | 1 |
W: M. Foltynewicz (4 - 3)
L: T. Koehler (8 - 9)
Batting
Miami Marlins
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | D. Gordon | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .325 | |
| 14 | M. Prado | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .272 | |
| 21 | C. Yelich | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .270 | |
| 5 | C. McGehee | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .211 | |
| 20 | J.T. Realmuto | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .247 | |
| 28 | C. Gillespie | 4 | 0 | 2 | 2 | 0 | 0 | 0 | .274 | |
| 45 | C. Narveson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 3 | A. HechavarrÃa | 3 | 0 | 1 | 0 | 1 | 0 | 4 | .276 | |
| 34 | T. Koehler | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .030 | |
| 40 | M. Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 49 | B. Ellington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 51 | I. Suzuki | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .248 | |
Atlanta Braves
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | M. Bourn | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .245 | |
| 25 | C. Maybin | 5 | 2 | 2 | 0 | 0 | 1 | 2 | .271 | |
| 22 | N. Markakis | 5 | 1 | 3 | 1 | 0 | 0 | 3 | .303 | |
| 15 | A.J. Pierzynski | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .304 | |
| 23 | N. Swisher | 3 | 0 | 1 | 2 | 1 | 1 | 1 | .202 | |
| 8 | J. Peterson | 3 | 1 | 0 | 0 | 1 | 1 | 3 | .248 | |
| 24 | A. Garcia | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .241 | |
| 19 | A. Simmons | 2 | 1 | 1 | 2 | 1 | 0 | 0 | .255 | |
| 48 | M. Foltynewicz | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .083 | |
| 56 | R. Detwiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 28 | J. Terdoslavich | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .159 | |
| 52 | A. McKirahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 7 | J. Gomes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .211 | |
| 32 | D. Aardsma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Pitching
Miami Marlins
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | T. Koehler (L, 8-9) | 6.0 | 7 | 3 | 3 | 3 | 3 | 0 | 3.75 | |
| 40 | M. Dunn | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 5.40 | |
| 49 | B. Ellington | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 3.86 | |
| 45 | C. Narveson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Atlanta Braves
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 48 | M. Foltynewicz (W, 4-3) | 5.2 | 5 | 2 | 2 | 4 | 3 | 0 | 5.23 | |
| 56 | R. Detwiler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.66 | |
| 52 | A. McKirahan | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.05 | |
| 32 | D. Aardsma | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.63 | |
Additional info
- Attendance
- 42544