| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Cleveland Guardians | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | X | 8 | 14 | 0 |
Batting
Minnesota Twins
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | B. Dozier | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .248 | |
| 9 | E. Núñez | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .259 | |
| 32 | A. Hicks | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .285 | |
| 7 | J. Mauer | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .266 | |
| 22 | M. Sanó | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .264 | |
| 24 | T. Plouffe | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | |
| 20 | E. Rosario | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .275 | |
| 5 | Eduardo Escobar | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | |
| 12 | C. Herrmann | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .147 | |
| 21 | S. Robinson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .252 | |
Cleveland Guardians
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | J. Ramírez | 5 | 0 | 2 | 2 | 0 | 0 | 0 | .198 | |
| 12 | F. Lindor | 3 | 2 | 1 | 1 | 1 | 0 | 0 | .271 | |
| 23 | M. Brantley | 5 | 1 | 3 | 0 | 0 | 1 | 1 | .313 | |
| 41 | C. Santana | 3 | 0 | 1 | 2 | 0 | 0 | 3 | .223 | |
| 10 | Yan Gomes | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .225 | |
| 35 | A. Almonte | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .254 | |
| 40 | G. Sands | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .260 | |
| 30 | C. Johnson | 4 | 2 | 4 | 0 | 0 | 0 | 0 | .253 | |
| 39 | G. Urshela | 4 | 0 | 0 | 0 | 0 | 2 | 6 | .251 | |
Pitching
Minnesota Twins
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | P. Hughes (L, 10-8) | 3.0 | 9 | 7 | 7 | 1 | 2 | 1 | 4.49 | |
| 52 | B. Duensing | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.04 | |
| 50 | C. Fien | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 3.99 | |
| 65 | T. May | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.09 | |
| 61 | R. O'Rourke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.65 | |
Cleveland Guardians
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | C. Kluber (W, 7-12) | 9.0 | 3 | 1 | 1 | 1 | 10 | 0 | 3.46 | |
Additional info
- Attendance
- 21305