| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| New York Mets | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |
| Tampa Bay Rays | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | 4 | 10 | 0 |
Batting
New York Mets
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | C. Granderson | 4 | 0 | 1 | 1 | 1 | 2 | 2 | .258 | |
| 28 | D. Murphy | 4 | 0 | 2 | 2 | 0 | 0 | 1 | .280 | |
| 52 | Y. Céspedes | 4 | 0 | 2 | 0 | 0 | 1 | 3 | .295 | |
| 21 | L. Duda | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .247 | |
| 2 | J. Uribe | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .259 | |
| 30 | M. Conforto | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .222 | |
| 4 | W. Flores | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .253 | |
| 55 | K. Johnson | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .259 | |
| 12 | J. Lagares | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .252 | |
| 22 | K. Plawecki | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .228 | |
Tampa Bay Rays
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | J. Jaso | 3 | 0 | 2 | 3 | 0 | 0 | 0 | .329 | |
| 39 | K. Kiermaier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | |
| 24 | G. Sizemore | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .240 | |
| 65 | J. Butler | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .278 | |
| 3 | E. Longoria | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .281 | |
| 21 | J. Loney | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .264 | |
| 11 | L. Forsythe | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .279 | |
| 13 | A. Cabrera | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .253 | |
| 36 | R. Shaffer | 3 | 3 | 3 | 1 | 0 | 0 | 0 | .400 | |
| 5 | B. Guyer | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .249 | |
| 44 | R. Rivera | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .183 | |
Pitching
New York Mets
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | B. Colon (L, 10-11) | 6.2 | 9 | 4 | 4 | 0 | 0 | 1 | 4.76 | |
| 44 | E. O'Flaherty | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.15 | |
| 39 | B. Parnell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.08 | |
Tampa Bay Rays
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | C. Archer | 6.0 | 4 | 3 | 3 | 4 | 10 | 0 | 2.62 | |
| 31 | X. Cedeno (W, 2-1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.43 | |
| 54 | S. Geltz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.50 | |
| 57 | J. McGee (S, 6) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.99 | |
Additional info
- Attendance
- 26681