| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| New York Yankees | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 10 | 0 | |
| Cleveland Guardians | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 12 | 2 |
Batting
New York Yankees
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | J. Ellsbury | 4 | 1 | 2 | 0 | 1 | 1 | 1 | .264 | |
| 11 | B. Gardner | 4 | 1 | 3 | 3 | 1 | 0 | 0 | .286 | |
| 13 | A. Rodriguez | 4 | 0 | 0 | 0 | 1 | 1 | 7 | .268 | |
| 36 | C. Beltran | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .265 | |
| 24 | C. Young | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .256 | |
| 34 | B. McCann | 5 | 1 | 1 | 3 | 0 | 0 | 2 | .242 | |
| 12 | C. Headley | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .269 | |
| 31 | G. Bird | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .000 | |
| 18 | D. Gregorius | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .262 | |
| 14 | S. Drew | 3 | 4 | 2 | 2 | 1 | 0 | 0 | .195 | |
Cleveland Guardians
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | J. Ramírez | 5 | 1 | 1 | 0 | 0 | 2 | 2 | .212 | |
| 12 | F. Lindor | 3 | 2 | 2 | 0 | 1 | 0 | 0 | .283 | |
| 23 | M. Brantley | 4 | 0 | 0 | 1 | 0 | 2 | 3 | .312 | |
| 41 | C. Santana | 4 | 0 | 2 | 1 | 1 | 0 | 1 | .229 | |
| 10 | Yan Gomes | 4 | 1 | 3 | 1 | 1 | 0 | 2 | .237 | |
| 35 | A. Almonte | 5 | 1 | 1 | 1 | 0 | 3 | 5 | .244 | |
| 30 | C. Johnson | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .265 | |
| 8 | L. Chisenhall | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .230 | |
| 39 | G. Urshela | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .234 | |
Pitching
New York Yankees
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | N. Eovaldi (W, 12-2) | 5.1 | 7 | 4 | 4 | 3 | 4 | 0 | 4.26 | |
| 43 | A. Warren | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.32 | |
| 41 | J. Wilson | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 2.55 | |
| 68 | D. Betances | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 1.21 | |
| 48 | A. Miller (S, 25) | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 2.25 | |
Cleveland Guardians
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 47 | T. Bauer (L, 9-9) | 3.1 | 7 | 6 | 6 | 2 | 1 | 2 | 4.35 | |
| 54 | R. Webb | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.37 | |
| 57 | K. Crockett | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 2.35 | |
| 51 | S. Armstrong | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | |
| 49 | A. Adams | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 3.42 | |
| 53 | J. Manship | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 1.35 | |
Additional info
- Attendance
- 23076