Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Texas Rangers | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 11 | 0 | |
Minnesota Twins | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 |
Batting
Texas Rangers
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
7 | D. DeShields | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .265 | |
17 | Shin-Soo Choo | 4 | 0 | 1 | 0 | 1 | 1 | 1 | .241 | |
84 | P. Fielder | 3 | 1 | 1 | 1 | 1 | 0 | 2 | .327 | |
29 | A. Beltre | 4 | 3 | 3 | 0 | 0 | 0 | 1 | .263 | |
18 | M. Moreland | 4 | 1 | 4 | 4 | 0 | 0 | 0 | .295 | |
1 | E. Andrus | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .254 | |
12 | R. Odor | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .275 | |
38 | C. Gimenez | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .261 | |
20 | R. Strausborger | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .154 | |
Minnesota Twins
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
32 | A. Hicks | 5 | 0 | 1 | 1 | 0 | 0 | 2 | .290 | |
2 | B. Dozier | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .245 | |
7 | J. Mauer | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .269 | |
22 | M. SanĂ³ | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .284 | |
24 | T. Plouffe | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .248 | |
20 | E. Rosario | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .276 | |
5 | Eduardo Escobar | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .243 | |
12 | C. Herrmann | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .155 | |
48 | T. Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | |
8 | K. Suzuki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | |
21 | S. Robinson | 2 | 0 | 1 | 1 | 2 | 0 | 0 | .254 | |
Pitching
Texas Rangers
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
21 | C. Gonzalez | 5.2 | 5 | 5 | 5 | 5 | 4 | 1 | 4.22 | |
50 | K. Kela (W, 6-5) | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.13 | |
41 | J. Diekman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.67 | |
37 | S. Tolleson (S, 21) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.81 | |
Minnesota Twins
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
54 | E. Santana | 6.0 | 8 | 5 | 5 | 2 | 1 | 1 | 5.66 | |
52 | B. Duensing | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.88 | |
50 | C. Fien (L, 2-5) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.05 | |
49 | K. Jepsen | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.91 | |
61 | R. O'Rourke | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.38 | |
Additional info
- Attendance
- 30357