| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | |
| Minnesota Twins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | X | 4 | 6 | 0 |
Batting
Cleveland Guardians
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | J. Ramírez | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .204 | |
| 12 | F. Lindor | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .296 | |
| 10 | Yan Gomes | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .232 | |
| 41 | C. Santana | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .227 | |
| 39 | G. Urshela | 2 | 0 | 0 | 0 | 2 | 0 | 3 | .237 | |
| 35 | A. Almonte | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .244 | |
| 55 | R. Pérez | 4 | 0 | 1 | 1 | 0 | 3 | 1 | .224 | |
| 8 | L. Chisenhall | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .237 | |
| 40 | G. Sands | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .241 | |
| 4 | M. Aviles | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .225 | |
Minnesota Twins
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | A. Hicks | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .284 | |
| 2 | B. Dozier | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .246 | |
| 7 | J. Mauer | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .269 | |
| 22 | M. Sanó | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .279 | |
| 24 | T. Plouffe | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .244 | |
| 48 | T. Hunter | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .238 | |
| 20 | E. Rosario | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .274 | |
| 12 | C. Herrmann | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .162 | |
| 5 | Eduardo Escobar | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .238 | |
Pitching
Cleveland Guardians
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | J. Tomlin (L, 0-1) | 6.1 | 5 | 2 | 2 | 0 | 5 | 2 | 2.84 | |
| 57 | K. Crockett | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.16 | |
| 27 | B. Shaw | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 2.76 | |
Minnesota Twins
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 56 | T. Duffey (W, 1-1) | 6.0 | 1 | 0 | 0 | 5 | 7 | 0 | 6.75 | |
| 50 | C. Fien | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.95 | |
| 49 | K. Jepsen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.85 | |
| 15 | G. Perkins | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2.54 | |
Additional info
- Attendance
- 30601