| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Tampa Bay Rays | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 10 | 1 | |
| Texas Rangers | 1 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | X | 12 | 14 | 1 |
Batting
Tampa Bay Rays
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | J. Jaso | 4 | 0 | 2 | 1 | 1 | 1 | 0 | .333 | |
| 24 | G. Sizemore | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .239 | |
| 36 | R. Shaffer | 2 | 0 | 1 | 0 | 0 | 1 | 3 | .278 | |
| 3 | E. Longoria | 4 | 0 | 1 | 2 | 1 | 0 | 1 | .277 | |
| 21 | J. Loney | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .269 | |
| 11 | L. Forsythe | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .275 | |
| 1 | T. Beckham | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .228 | |
| 13 | A. Cabrera | 3 | 1 | 1 | 1 | 1 | 1 | 2 | .265 | |
| 8 | D. Jennings | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .261 | |
| 7 | D. Nava | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .160 | |
| 39 | K. Kiermaier | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .244 | |
| 5 | B. Guyer | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .254 | |
| 44 | R. Rivera | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .184 | |
Texas Rangers
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | D. DeShields | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .266 | |
| 17 | Choo Shin-Soo | 4 | 3 | 3 | 3 | 1 | 1 | 0 | .245 | |
| 84 | P. Fielder | 5 | 1 | 2 | 1 | 0 | 0 | 1 | .326 | |
| 29 | A. Beltre | 5 | 1 | 1 | 3 | 0 | 0 | 3 | .265 | |
| 18 | M. Moreland | 3 | 0 | 2 | 0 | 1 | 0 | 2 | .298 | |
| 25 | M. Napoli | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .202 | |
| 32 | J. Hamilton | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .254 | |
| 20 | R. Strausborger | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | |
| 1 | E. Andrus | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .254 | |
| 12 | R. Odor | 3 | 3 | 1 | 0 | 1 | 1 | 2 | .273 | |
| 38 | C. Gimenez | 4 | 2 | 2 | 3 | 0 | 0 | 1 | .296 | |
Pitching
Tampa Bay Rays
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | C. Archer (L, 10-9) | 5.1 | 11 | 8 | 7 | 3 | 4 | 1 | 2.93 | |
| 49 | K. Yates | 1.2 | 3 | 4 | 4 | 1 | 1 | 2 | 9.82 | |
| 47 | B. Gomes | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.08 | |
Texas Rangers
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 48 | C. Lewis (W, 13-5) | 6.0 | 5 | 1 | 1 | 2 | 4 | 0 | 4.49 | |
| 44 | S. Patton | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 7.66 | |
| 41 | J. Diekman | 1.2 | 2 | 1 | 1 | 0 | 2 | 1 | 4.70 | |
| 71 | S. Freeman | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.70 | |
Additional info
- Attendance
- 32351