Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E | |
Pittsburgh Pirates | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 2 | |
New York Mets | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
Batting
Pittsburgh Pirates
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
25 | G. Polanco | 6 | 1 | 3 | 1 | 0 | 1 | 0 | .263 | |
27 | Jung-Ho Kang | 6 | 0 | 1 | 0 | 0 | 1 | 3 | .288 | |
22 | A. McCutchen | 4 | 1 | 0 | 0 | 1 | 3 | 1 | .295 | |
17 | A. Ramirez | 6 | 1 | 1 | 2 | 0 | 1 | 1 | .241 | |
35 | M. Melancon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
29 | F. Cervelli | 5 | 0 | 2 | 0 | 1 | 0 | 1 | .304 | |
23 | P. Florimon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .077 | |
31 | M. Morse | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .216 | |
6 | S. Marte | 3 | 1 | 0 | 0 | 0 | 0 | 3 | .283 | |
18 | N. Walker | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .268 | |
55 | J. Blanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
19 | C. Stewart | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .299 | |
3 | S. Rodriguez | 6 | 0 | 2 | 1 | 0 | 1 | 1 | .219 | |
50 | C. Morton | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .045 | |
38 | J. Soria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
44 | T. Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
24 | P. Alvarez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .246 | |
37 | A. Caminero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
48 | J. Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
30 | T. Ishikawa | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .170 | |
New York Mets
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
3 | C. Granderson | 5 | 0 | 0 | 0 | 0 | 2 | 1 | .252 | |
52 | Y. Céspedes | 6 | 0 | 2 | 0 | 0 | 2 | 1 | .295 | |
28 | D. Murphy | 6 | 0 | 0 | 0 | 0 | 2 | 2 | .278 | |
2 | J. Uribe | 6 | 1 | 1 | 1 | 0 | 2 | 1 | .253 | |
55 | K. Johnson | 5 | 0 | 1 | 0 | 1 | 3 | 0 | .261 | |
7 | T. d’Arnaud | 5 | 1 | 0 | 0 | 1 | 2 | 2 | .259 | |
30 | M. Conforto | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .229 | |
67 | H. Robles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
21 | L. Duda | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | |
36 | S. Gilmartin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
20 | A. Recker | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .131 | |
11 | R. Tejada | 5 | 0 | 2 | 0 | 0 | 1 | 0 | .260 | |
49 | J. Niese | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .175 | |
12 | J. Lagares | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | |
72 | C. Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
23 | M. Cuddyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | |
46 | T. Clippard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
27 | J. Familia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
4 | W. Flores | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .253 | |
Pitching
Pittsburgh Pirates
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
50 | C. Morton | 6.1 | 4 | 3 | 2 | 1 | 9 | 2 | 4.36 | |
38 | J. Soria | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.85 | |
44 | T. Watson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.36 | |
37 | A. Caminero | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.67 | |
48 | J. Hughes | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.24 | |
55 | J. Blanton (W, 2-0) | 3.0 | 1 | 0 | 0 | 1 | 6 | 0 | 3.38 | |
35 | M. Melancon (S, 37) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.64 | |
New York Mets
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
49 | J. Niese | 6.0 | 5 | 3 | 3 | 2 | 5 | 2 | 3.50 | |
72 | C. Torres | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.35 | |
46 | T. Clippard | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.42 | |
27 | J. Familia | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.87 | |
67 | H. Robles | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 3.86 | |
36 | S. Gilmartin (L, 1-1) | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 2.45 | |
Additional info
- Attendance
- 38878