Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Oakland Athletics | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | |
Baltimore Orioles | 1 | 4 | 1 | 0 | 9 | 2 | 1 | 0 | X | 18 | 26 | 0 |
W: Chen Wei-Yin (7 - 6)
L: K. Graveman (6 - 9)
Batting
Oakland Athletics
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Burns | 5 | 0 | 0 | 0 | 0 | 3 | 2 | .293 | |
4 | C. Crisp | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .157 | |
26 | D. Valencia | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .295 | |
19 | J. Phegley | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .272 | |
15 | B. Lawrie | 4 | 1 | 2 | 1 | 0 | 2 | 2 | .263 | |
16 | B. Butler | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .239 | |
20 | M. Canha | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .234 | |
10 | M. Semien | 3 | 1 | 1 | 0 | 0 | 1 | 3 | .259 | |
28 | E. Sogard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | |
23 | S. Fuld | 3 | 0 | 1 | 1 | 1 | 1 | 1 | .200 | |
Baltimore Orioles
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
13 | M. Machado | 5 | 2 | 3 | 3 | 0 | 0 | 1 | .299 | |
14 | N. Reimold | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .231 | |
18 | G. Parra | 6 | 3 | 5 | 3 | 0 | 0 | 0 | .323 | |
10 | A. Jones | 4 | 3 | 3 | 3 | 1 | 1 | 0 | .286 | |
38 | J. Paredes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .274 | |
19 | C. Davis | 5 | 1 | 2 | 1 | 0 | 2 | 3 | .261 | |
61 | J. Garcia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
6 | J. Schoop | 6 | 2 | 3 | 0 | 0 | 1 | 3 | .305 | |
45 | S. Clevenger | 6 | 2 | 4 | 1 | 0 | 0 | 4 | .450 | |
2 | J.J. Hardy | 4 | 0 | 0 | 0 | 0 | 2 | 6 | .226 | |
3 | R. Flaherty | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .208 | |
51 | H. Urrutia | 5 | 2 | 2 | 3 | 0 | 0 | 3 | .250 | |
36 | C. Joseph | 4 | 3 | 3 | 4 | 1 | 1 | 2 | .255 | |
Pitching
Oakland Athletics
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
31 | K. Graveman (L, 6-9) | 3.1 | 8 | 6 | 6 | 1 | 4 | 2 | 4.27 | |
61 | D. Otero | 1.1 | 8 | 8 | 8 | 0 | 1 | 0 | 7.68 | |
49 | E. Mujica | 1.0 | 5 | 3 | 3 | 0 | 0 | 2 | 5.25 | |
56 | F. Abad | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.51 | |
58 | E. Scribner | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 3.81 | |
17 | I. Davis | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
Baltimore Orioles
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
16 | Chen Wei-Yin (W, 7-6) | 6.0 | 8 | 2 | 2 | 0 | 7 | 1 | 3.20 | |
17 | B. Matusz | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.33 | |
61 | J. Garcia | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.58 | |
Additional info
- Attendance
- 28228