| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Minnesota Twins | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 7 | 0 | |
| New York Yankees | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | X | 8 | 11 | 0 |
Batting
Minnesota Twins
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | A. Hicks | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .272 | |
| 2 | B. Dozier | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .246 | |
| 7 | J. Mauer | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .264 | |
| 22 | M. SanĂ³ | 4 | 1 | 1 | 2 | 0 | 2 | 0 | .291 | |
| 24 | T. Plouffe | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .249 | |
| 48 | T. Hunter | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .235 | |
| 5 | Eduardo Escobar | 4 | 1 | 3 | 0 | 0 | 1 | 0 | .246 | |
| 8 | K. Suzuki | 4 | 0 | 2 | 1 | 0 | 1 | 1 | .232 | |
| 21 | S. Robinson | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .259 | |
New York Yankees
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | J. Ellsbury | 5 | 0 | 2 | 1 | 0 | 1 | 2 | .276 | |
| 11 | B. Gardner | 4 | 1 | 1 | 0 | 1 | 1 | 2 | .283 | |
| 13 | A. Rodriguez | 5 | 1 | 1 | 4 | 0 | 0 | 3 | .261 | |
| 34 | B. McCann | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .247 | |
| 36 | C. Beltran | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .271 | |
| 24 | C. Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | |
| 31 | G. Bird | 4 | 1 | 2 | 1 | 0 | 1 | 2 | .286 | |
| 18 | D. Gregorius | 3 | 1 | 1 | 0 | 0 | 0 | 3 | .257 | |
| 14 | S. Drew | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .190 | |
| 12 | C. Headley | 2 | 2 | 2 | 2 | 0 | 0 | 0 | .272 | |
| 17 | B. Ryan | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .246 | |
Pitching
Minnesota Twins
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | M. Pelfrey | 5.1 | 5 | 1 | 1 | 1 | 4 | 0 | 3.62 | |
| 61 | R. O'Rourke | 1.0 | 1 | 3 | 3 | 2 | 1 | 0 | 5.02 | |
| 62 | J.R. Graham (L, 0-1) | 1.0 | 5 | 4 | 4 | 0 | 1 | 1 | 5.05 | |
| 58 | A.J. Achter | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 | |
New York Yankees
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 52 | CC. Sabathia | 6.2 | 5 | 4 | 4 | 3 | 5 | 1 | 5.24 | |
| 64 | N. Rumbelow (W, 1-0) | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.59 | |
| 41 | J. Wilson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.66 | |
| 48 | A. Miller (S, 27) | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 2.08 | |
Additional info
- Attendance
- 38007