Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
San Francisco Giants | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | |
St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Batting
San Francisco Giants
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
7 | G. Blanco | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .296 | |
5 | M. Duffy | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .305 | |
32 | R. Vogelsong | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .125 | |
9 | B. Belt | 3 | 0 | 0 | 1 | 1 | 2 | 2 | .275 | |
28 | B. Posey | 4 | 0 | 0 | 0 | 1 | 2 | 4 | .323 | |
35 | B. Crawford | 3 | 0 | 1 | 1 | 1 | 0 | 2 | .269 | |
37 | K. Tomlinson | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .333 | |
54 | S. Romo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
49 | J. Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
46 | S. Casilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
50 | R. Lollis | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .100 | |
43 | J. Maxwell | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .214 | |
40 | M. Bumgarner | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .259 | |
61 | J. Osich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
1 | E. Adrianza | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .193 | |
St. Louis Cardinals
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
13 | M. Carpenter | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .269 | |
55 | S. Piscotty | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .337 | |
27 | J. Peralta | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .280 | |
21 | B. Moss | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .210 | |
4 | Y. Molina | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .278 | |
16 | K. Wong | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .259 | |
12 | M. Reynolds | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .226 | |
60 | T. Pham | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .160 | |
31 | L. Lynn | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .184 | |
36 | R. Choate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
61 | S. Maness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
70 | T. Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |
8 | P. Bourjos | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .215 | |
28 | S. Cishek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Pitching
San Francisco Giants
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
32 | R. Vogelsong (W, 9-8) | 6.0 | 2 | 0 | 0 | 1 | 5 | 0 | 3.93 | |
61 | J. Osich | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.77 | |
54 | S. Romo | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.38 | |
49 | J. Lopez | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.44 | |
46 | S. Casilla (S, 29) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.70 | |
St. Louis Cardinals
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
31 | L. Lynn (L, 9-8) | 6.2 | 4 | 2 | 2 | 5 | 6 | 0 | 2.94 | |
36 | R. Choate | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.80 | |
61 | S. Maness | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.97 | |
70 | T. Lyons | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.11 | |
28 | S. Cishek | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.76 | |
Additional info
- Attendance
- 40297