| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Toronto Blue Jays | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 5 | 2 | |
| Philadelphia Phillies | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | X | 7 | 10 | 2 | 
Batting
Toronto Blue Jays
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | T. Tulowitzki | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .285 | |
| 20 | J. Donaldson | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .293 | |
| 19 | J. Bautista | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .236 | |
| 10 | E. Encarnacion | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .255 | |
| 55 | R. Martin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .244 | |
| 11 | K. Pillar | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .256 | |
| 7 | B. Revere | 3 | 2 | 1 | 0 | 1 | 0 | 1 | .286 | |
| 9 | C. Pennington | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .236 | |
| 56 | M. Buehrle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | |
| 15 | C. Colabello | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .324 | |
| 47 | B. Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 31 | L. Hendriks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 13 | J. Smoak | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .220 | |
| 57 | M. Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Philadelphia Phillies
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | C. Hernandez | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .279 | |
| 4 | A. Blanco | 4 | 2 | 2 | 1 | 0 | 2 | 0 | .292 | |
| 37 | O. Herrera | 3 | 2 | 2 | 0 | 1 | 0 | 0 | .291 | |
| 3 | J. Francoeur | 3 | 1 | 1 | 2 | 0 | 2 | 2 | .279 | |
| 18 | D. Ruf | 4 | 1 | 2 | 1 | 0 | 1 | 2 | .246 | |
| 40 | A. Altherr | 3 | 1 | 2 | 3 | 1 | 0 | 1 | .400 | |
| 13 | F. Galvis | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .267 | |
| 29 | C. Rupp | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .239 | |
| 66 | A. Morgan | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .053 | |
| 57 | L. García | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 9 | D. Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | |
| 53 | K. Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Pitching
Toronto Blue Jays
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 56 | M. Buehrle (L, 13-6) | 4.0 | 7 | 4 | 4 | 0 | 2 | 1 | 3.45 | |
| 47 | B. Schultz | 2.0 | 2 | 3 | 3 | 2 | 2 | 2 | 2.83 | |
| 31 | L. Hendriks | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 2.31 | |
| 57 | M. Lowe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.52 | |
Philadelphia Phillies
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 66 | A. Morgan (W, 4-4) | 7.0 | 5 | 2 | 2 | 0 | 3 | 1 | 3.92 | |
| 57 | L. García | 1.0 | 0 | 2 | 1 | 2 | 1 | 0 | 3.46 | |
| 53 | K. Giles (S, 8) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.69 | |
Additional info
- Attendance
- 26246
 
      