Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Minnesota Twins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 11 | 0 | |
Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 0 |
Batting
Minnesota Twins
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
25 | B. Buxton | 5 | 0 | 2 | 0 | 0 | 1 | 3 | .208 | |
2 | B. Dozier | 5 | 0 | 1 | 0 | 0 | 2 | 4 | .245 | |
7 | J. Mauer | 5 | 0 | 1 | 0 | 0 | 1 | 4 | .266 | |
22 | M. Sanó | 4 | 2 | 2 | 0 | 1 | 2 | 2 | .290 | |
24 | T. Plouffe | 5 | 1 | 1 | 0 | 0 | 0 | 4 | .251 | |
48 | T. Hunter | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .234 | |
20 | E. Rosario | 3 | 0 | 0 | 1 | 0 | 1 | 3 | .278 | |
8 | K. Suzuki | 4 | 0 | 2 | 2 | 0 | 1 | 1 | .241 | |
9 | E. Núñez | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .269 | |
Baltimore Orioles
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
13 | M. Machado | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .298 | |
18 | G. Parra | 4 | 1 | 1 | 3 | 0 | 2 | 0 | .319 | |
10 | A. Jones | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .283 | |
19 | C. Davis | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .261 | |
32 | M. Wieters | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .276 | |
6 | J. Schoop | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .288 | |
2 | J.J. Hardy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | |
36 | C. Joseph | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | |
14 | N. Reimold | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .229 | |
Pitching
Minnesota Twins
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
33 | T. Milone | 5.1 | 5 | 3 | 3 | 1 | 4 | 1 | 3.73 | |
50 | C. Fien (W, 3-5) | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.57 | |
65 | T. May | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.09 | |
49 | K. Jepsen (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.68 | |
Baltimore Orioles
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
16 | Chen Wei-Yin | 6.0 | 7 | 1 | 1 | 2 | 3 | 0 | 3.13 | |
35 | B. Brach | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.43 | |
56 | D. O'Day (L, 5-2) | 0.2 | 4 | 3 | 3 | 1 | 1 | 0 | 1.70 | |
17 | B. Matusz | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.25 | |
60 | M. Givens | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.69 | |
Additional info
- Attendance
- 32025