| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 7 | 0 | |
| Baltimore Orioles | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
Batting
Minnesota Twins
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | B. Buxton | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .231 | |
| 2 | B. Dozier | 4 | 0 | 1 | 1 | 1 | 0 | 3 | .245 | |
| 7 | J. Mauer | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .268 | |
| 22 | M. SanĂ³ | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .284 | |
| 24 | T. Plouffe | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .248 | |
| 20 | E. Rosario | 3 | 1 | 0 | 0 | 1 | 2 | 2 | .275 | |
| 48 | T. Hunter | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .235 | |
| 8 | K. Suzuki | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .239 | |
| 5 | Eduardo Escobar | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .250 | |
Baltimore Orioles
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | M. Machado | 5 | 0 | 1 | 0 | 0 | 1 | 4 | .297 | |
| 18 | G. Parra | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | |
| 10 | A. Jones | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .281 | |
| 19 | C. Davis | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .260 | |
| 32 | M. Wieters | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .276 | |
| 6 | J. Schoop | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .288 | |
| 45 | S. Clevenger | 3 | 1 | 2 | 0 | 1 | 0 | 1 | .410 | |
| 2 | J.J. Hardy | 2 | 0 | 0 | 1 | 1 | 1 | 2 | .220 | |
| 51 | H. Urrutia | 4 | 0 | 2 | 1 | 0 | 0 | 2 | .308 | |
Pitching
Minnesota Twins
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | K. Gibson | 5.2 | 6 | 2 | 2 | 4 | 2 | 0 | 3.96 | |
| 50 | C. Fien (W, 4-5) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.47 | |
| 65 | T. May | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 4.05 | |
| 49 | K. Jepsen (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.63 | |
Baltimore Orioles
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | C. Tillman (L, 9-8) | 6.2 | 4 | 3 | 3 | 2 | 6 | 0 | 4.51 | |
| 35 | B. Brach | 0.2 | 2 | 0 | 0 | 2 | 1 | 0 | 2.40 | |
| 17 | B. Matusz | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.23 | |
| 61 | J. Garcia | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.71 | |
Additional info
- Attendance
- 35301