Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
Minnesota Twins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 1 | |
Baltimore Orioles | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 3 |
Batting
Minnesota Twins
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
25 | B. Buxton | 6 | 0 | 0 | 0 | 0 | 2 | 1 | .207 | |
2 | B. Dozier | 5 | 1 | 1 | 0 | 0 | 3 | 0 | .245 | |
7 | J. Mauer | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .268 | |
22 | M. Sanó | 5 | 1 | 2 | 2 | 0 | 3 | 1 | .288 | |
24 | T. Plouffe | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .251 | |
9 | E. Núñez | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .268 | |
20 | E. Rosario | 5 | 0 | 1 | 0 | 0 | 2 | 2 | .274 | |
5 | Eduardo Escobar | 5 | 1 | 0 | 0 | 0 | 1 | 3 | .246 | |
12 | C. Herrmann | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .159 | |
8 | K. Suzuki | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .238 | |
21 | S. Robinson | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .255 | |
Baltimore Orioles
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
13 | M. Machado | 5 | 0 | 1 | 0 | 1 | 0 | 3 | .296 | |
18 | G. Parra | 5 | 1 | 2 | 0 | 1 | 0 | 2 | .317 | |
10 | A. Jones | 6 | 1 | 3 | 0 | 0 | 1 | 4 | .283 | |
19 | C. Davis | 6 | 0 | 0 | 0 | 0 | 4 | 6 | .256 | |
45 | S. Clevenger | 4 | 1 | 1 | 0 | 1 | 0 | 2 | .395 | |
14 | N. Reimold | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .227 | |
6 | J. Schoop | 6 | 0 | 3 | 3 | 0 | 2 | 0 | .296 | |
51 | H. Urrutia | 5 | 0 | 1 | 0 | 0 | 0 | 4 | .290 | |
36 | C. Joseph | 5 | 0 | 0 | 0 | 0 | 2 | 2 | .247 | |
3 | R. Flaherty | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .214 | |
32 | M. Wieters | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .274 | |
2 | J.J. Hardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | |
38 | J. Paredes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | |
Pitching
Minnesota Twins
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
37 | M. Pelfrey | 4.2 | 9 | 3 | 3 | 1 | 3 | 0 | 3.69 | |
55 | N. Cotts | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.18 | |
62 | J.R. Graham | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.05 | |
52 | B. Duensing | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 4.46 | |
65 | T. May | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.00 | |
49 | K. Jepsen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.58 | |
15 | G. Perkins (W, 2-4) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.61 | |
33 | T. Milone (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.69 | |
Baltimore Orioles
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
39 | K. Gausman | 7.0 | 3 | 2 | 2 | 0 | 8 | 1 | 4.30 | |
56 | D. O'Day | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.66 | |
53 | Z. Britton | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 1.94 | |
60 | M. Givens | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.42 | |
17 | B. Matusz (L, 1-3) | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.18 | |
Additional info
- Attendance
- 35144