Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Houston Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
Batting
Houston Astros
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
27 | J. Altuve | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .308 | |
9 | M. Gonzalez | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .259 | |
1 | C. Correa | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .282 | |
28 | C. Rasmus | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .226 | |
30 | C. Gomez | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .244 | |
11 | E. Gattis | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .238 | |
6 | J. Marisnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | |
18 | L. Valbuena | 3 | 0 | 1 | 0 | 1 | 1 | 3 | .210 | |
23 | C. Carter | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .181 | |
16 | H. Conger | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .218 | |
New York Yankees
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
22 | J. Ellsbury | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .275 | |
11 | B. Gardner | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .276 | |
13 | A. Rodriguez | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .259 | |
34 | B. McCann | 3 | 0 | 3 | 0 | 1 | 0 | 0 | .248 | |
36 | C. Beltran | 3 | 0 | 1 | 1 | 0 | 1 | 2 | .272 | |
31 | G. Bird | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | |
12 | C. Headley | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .272 | |
18 | D. Gregorius | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .253 | |
14 | S. Drew | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .199 | |
Pitching
Houston Astros
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
46 | S. Feldman | 8.0 | 6 | 0 | 0 | 0 | 6 | 0 | 3.75 | |
38 | Ó. Pérez (L, 0-1) | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 3.06 | |
50 | C. Qualls | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.76 | |
New York Yankees
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
30 | N. Eovaldi | 8.0 | 4 | 0 | 0 | 3 | 7 | 0 | 4.00 | |
48 | A. Miller (W, 2-1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.99 | |
Additional info
- Attendance
- 37125