| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| St. Louis Cardinals | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 9 | 2 | |
| Arizona Diamondbacks | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 14 | 2 |
Batting
St. Louis Cardinals
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | M. Carpenter | 4 | 2 | 1 | 1 | 1 | 1 | 3 | .260 | |
| 60 | T. Pham | 5 | 1 | 1 | 1 | 0 | 0 | 2 | .214 | |
| 27 | J. Peralta | 4 | 0 | 1 | 0 | 1 | 1 | 2 | .284 | |
| 22 | J. Heyward | 4 | 1 | 1 | 0 | 1 | 1 | 2 | .290 | |
| 4 | Y. Molina | 5 | 0 | 2 | 2 | 0 | 0 | 1 | .282 | |
| 55 | S. Piscotty | 4 | 0 | 1 | 1 | 0 | 2 | 3 | .321 | |
| 12 | M. Reynolds | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .231 | |
| 35 | G. Garcia | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .296 | |
| 30 | J. Broxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 21 | B. Moss | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | |
| 46 | K. Siegrist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 44 | T. Rosenthal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 31 | L. Lynn | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .175 | |
| 8 | P. Bourjos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | |
| 38 | P. Kozma | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .155 | |
Arizona Diamondbacks
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | E. Inciarte | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .293 | |
| 11 | A.J. Pollock | 5 | 1 | 2 | 0 | 0 | 0 | 2 | .325 | |
| 44 | P. Goldschmidt | 4 | 0 | 0 | 0 | 1 | 0 | 4 | .327 | |
| 6 | D. Peralta | 5 | 0 | 4 | 1 | 0 | 1 | 0 | .301 | |
| 7 | W. Castillo | 4 | 1 | 2 | 1 | 0 | 0 | 4 | .245 | |
| 55 | J. Collmenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | |
| 24 | Y. Tomas | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .292 | |
| 19 | J. Lamb | 2 | 1 | 1 | 0 | 2 | 1 | 0 | .272 | |
| 2 | A. Hill | 4 | 0 | 1 | 1 | 0 | 1 | 4 | .231 | |
| 16 | C. Owings | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .237 | |
| 41 | D. Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 8 | J. Saltalamacchia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .206 | |
| 47 | J. Chacín | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | |
| 40 | A. Chafin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 13 | N. Ahmed | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .220 | |
Pitching
St. Louis Cardinals
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | L. Lynn (W, 10-8) | 6.0 | 9 | 2 | 2 | 2 | 3 | 1 | 2.94 | |
| 30 | J. Broxton | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 4.93 | |
| 46 | K. Siegrist | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.73 | |
| 44 | T. Rosenthal (S, 39) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.57 | |
Arizona Diamondbacks
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 47 | J. Chacín (L, 0-1) | 6.1 | 6 | 3 | 2 | 1 | 5 | 1 | 2.84 | |
| 40 | A. Chafin | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.38 | |
| 41 | D. Hudson | 0.2 | 2 | 1 | 1 | 1 | 2 | 0 | 4.00 | |
| 55 | J. Collmenter | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.03 | |
Additional info
- Attendance
- 19892