| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Milwaukee Brewers | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 7 | 2 | |
| Cleveland Guardians | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | X | 11 | 13 | 0 |
W: J. Tomlin (2 - 1)
L: W. Peralta (4 - 8)
Batting
Milwaukee Brewers
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | S. Peterson | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .265 | |
| 20 | J. Lucroy | 4 | 3 | 3 | 3 | 0 | 0 | 0 | .248 | |
| 8 | R. Braun | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .278 | |
| 24 | A. Lind | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .281 | |
| 18 | K. Davis | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .237 | |
| 2 | S. Gennett | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .257 | |
| 16 | D. Santana | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .250 | |
| 9 | J. Segura | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .260 | |
| 3 | E. Herrera | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .237 | |
Cleveland Guardians
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | J. Kipnis | 4 | 3 | 3 | 2 | 1 | 1 | 0 | .324 | |
| 12 | F. Lindor | 4 | 1 | 3 | 3 | 0 | 1 | 1 | .306 | |
| 23 | M. Brantley | 4 | 3 | 3 | 4 | 1 | 0 | 2 | .320 | |
| 41 | C. Santana | 5 | 0 | 1 | 1 | 0 | 2 | 2 | .225 | |
| 8 | L. Chisenhall | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .255 | |
| 40 | G. Sands | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | |
| 10 | Yan Gomes | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .226 | |
| 35 | A. Almonte | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .224 | |
| 39 | G. Urshela | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .227 | |
| 11 | J. Ramírez | 3 | 2 | 0 | 0 | 1 | 0 | 3 | .204 | |
Pitching
Milwaukee Brewers
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | W. Peralta (L, 4-8) | 2.2 | 6 | 4 | 2 | 2 | 1 | 0 | 4.55 | |
| 26 | K. Lohse | 2.1 | 4 | 5 | 5 | 2 | 3 | 1 | 6.27 | |
| 51 | C. Jimenez | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| 13 | W. Smith | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 2.45 | |
Cleveland Guardians
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | J. Tomlin (W, 2-1) | 6.0 | 5 | 4 | 4 | 0 | 7 | 3 | 3.26 | |
| 54 | R. Webb | 1.1 | 2 | 2 | 2 | 0 | 0 | 1 | 2.74 | |
| 27 | B. Shaw | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.53 | |
| 37 | C. Allen | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.76 | |
Additional info
- Attendance
- 11687