| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| New York Mets | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 7 | 1 | |
| Philadelphia Phillies | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 |
Batting
New York Mets
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | C. Granderson | 3 | 1 | 0 | 0 | 2 | 1 | 3 | .255 | |
| 52 | Y. Céspedes | 5 | 1 | 1 | 2 | 0 | 2 | 2 | .295 | |
| 28 | D. Murphy | 4 | 1 | 0 | 0 | 1 | 0 | 1 | .284 | |
| 5 | D. Wright | 4 | 0 | 0 | 0 | 1 | 2 | 2 | .310 | |
| 4 | W. Flores | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .263 | |
| 55 | K. Johnson | 4 | 1 | 2 | 0 | 0 | 2 | 1 | .262 | |
| 30 | M. Conforto | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .258 | |
| 7 | T. d’Arnaud | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .281 | |
| 34 | N. Syndergaard | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .182 | |
| 23 | M. Cuddyer | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .258 | |
| 44 | E. O'Flaherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 67 | H. Robles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 2 | J. Uribe | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .246 | |
| 46 | T. Clippard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 27 | J. Familia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Philadelphia Phillies
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | C. Hernandez | 5 | 0 | 0 | 0 | 0 | 3 | 3 | .266 | |
| 13 | F. Galvis | 5 | 1 | 1 | 2 | 0 | 2 | 0 | .273 | |
| 37 | O. Herrera | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .291 | |
| 59 | E. Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 18 | D. Ruf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .239 | |
| 57 | L. García | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 21 | A. Loewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 6 | R. Howard | 3 | 1 | 1 | 2 | 1 | 1 | 0 | .240 | |
| 4 | A. Blanco | 4 | 1 | 2 | 0 | 0 | 2 | 1 | .312 | |
| 25 | C. Asche | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .256 | |
| 9 | D. Brown | 4 | 0 | 2 | 0 | 0 | 2 | 3 | .236 | |
| 51 | C. Ruiz | 3 | 1 | 1 | 1 | 1 | 0 | 3 | .219 | |
| 31 | J. Williams | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .067 | |
| 46 | J. Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 40 | A. Altherr | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .222 | |
Pitching
New York Mets
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | N. Syndergaard (W, 8-6) | 5.0 | 4 | 4 | 2 | 2 | 9 | 2 | 3.19 | |
| 44 | E. O'Flaherty | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 7.18 | |
| 67 | H. Robles | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 3.76 | |
| 46 | T. Clippard | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 2.56 | |
| 27 | J. Familia (S, 34) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.75 | |
Philadelphia Phillies
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | J. Williams (L, 4-10) | 5.1 | 5 | 5 | 4 | 2 | 5 | 1 | 6.13 | |
| 46 | J. Gomez | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 2.98 | |
| 59 | E. Araujo | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 3.12 | |
| 57 | L. García | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.29 | |
| 21 | A. Loewen | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.30 | |
Additional info
- Attendance
- 23544