Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Minnesota Twins | 3 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 11 | 12 | 0 | |
Tampa Bay Rays | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 13 | 0 |
W: J.R. Graham (1 - 1)
L: M. Andriese (3 - 4)
Batting
Minnesota Twins
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
25 | B. Buxton | 4 | 2 | 2 | 1 | 1 | 2 | 2 | .226 | |
2 | B. Dozier | 5 | 1 | 1 | 2 | 0 | 0 | 4 | .244 | |
7 | J. Mauer | 3 | 2 | 0 | 0 | 2 | 1 | 0 | .266 | |
22 | M. SanĂ³ | 4 | 2 | 1 | 3 | 1 | 2 | 0 | .287 | |
24 | T. Plouffe | 5 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | |
20 | E. Rosario | 5 | 1 | 2 | 1 | 0 | 1 | 3 | .276 | |
48 | T. Hunter | 5 | 0 | 2 | 2 | 0 | 2 | 2 | .237 | |
8 | K. Suzuki | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .239 | |
5 | Eduardo Escobar | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .249 | |
Tampa Bay Rays
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
24 | G. Sizemore | 3 | 1 | 0 | 0 | 2 | 1 | 3 | .237 | |
8 | D. Jennings | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .268 | |
7 | D. Nava | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .161 | |
3 | E. Longoria | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .269 | |
28 | J. Jaso | 4 | 1 | 2 | 1 | 1 | 0 | 2 | .300 | |
11 | L. Forsythe | 5 | 1 | 1 | 0 | 0 | 1 | 5 | .278 | |
13 | A. Cabrera | 4 | 2 | 1 | 1 | 1 | 1 | 4 | .264 | |
21 | J. Loney | 5 | 1 | 3 | 3 | 0 | 0 | 0 | .267 | |
39 | K. Kiermaier | 5 | 0 | 3 | 1 | 0 | 0 | 1 | .255 | |
19 | C. Casali | 3 | 1 | 1 | 1 | 0 | 1 | 2 | .238 | |
44 | R. Rivera | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .188 | |
Pitching
Minnesota Twins
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
54 | E. Santana | 2.2 | 8 | 5 | 5 | 2 | 1 | 0 | 6.05 | |
62 | J.R. Graham (W, 1-1) | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 5.15 | |
55 | N. Cotts | 1.2 | 1 | 1 | 1 | 0 | 2 | 1 | 3.25 | |
50 | C. Fien | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.33 | |
65 | T. May | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.96 | |
49 | K. Jepsen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.53 | |
Tampa Bay Rays
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
51 | N. Karns | 3.0 | 4 | 5 | 5 | 4 | 3 | 1 | 3.69 | |
35 | M. Andriese (L, 3-4) | 3.0 | 5 | 5 | 5 | 1 | 5 | 1 | 4.18 | |
31 | X. Cedeno | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 2.35 | |
45 | E. Romero | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 5.65 | |
Additional info
- Attendance
- 9632