Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
San Diego Padres | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 10 | 1 | |
Washington Nationals | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 7 | 1 |
Batting
San Diego Padres
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
26 | Y. Solarte | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .268 | |
2 | M. Upton Jr. | 4 | 1 | 0 | 0 | 1 | 3 | 2 | .234 | |
27 | M. Kemp | 4 | 1 | 1 | 2 | 0 | 2 | 2 | .266 | |
10 | J. Upton | 4 | 2 | 2 | 3 | 0 | 2 | 2 | .258 | |
9 | J. Gyorko | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .240 | |
3 | D. Norris | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .247 | |
23 | Y. Alonso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | |
18 | A. Hedges | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .196 | |
12 | C. Barmes | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .253 | |
38 | T. Ross | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .244 | |
56 | S. Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
45 | M. Rzepczynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
53 | J. Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
16 | T. Jankowski | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .385 | |
46 | C. Kimbrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Washington Nationals
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
2 | D. Span | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .301 | |
28 | J. Werth | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .199 | |
6 | A. Rendon | 3 | 1 | 1 | 1 | 1 | 2 | 1 | .257 | |
34 | B. Harper | 3 | 1 | 2 | 2 | 1 | 1 | 1 | .332 | |
5 | Y. Escobar | 3 | 0 | 1 | 0 | 1 | 0 | 3 | .308 | |
11 | R. Zimmerman | 3 | 0 | 0 | 2 | 0 | 1 | 1 | .220 | |
20 | I. Desmond | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .229 | |
40 | W. Ramos | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .238 | |
47 | G. Gonzalez | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .094 | |
33 | D. Fister | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | |
25 | C. Robinson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .266 | |
22 | D. Storen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
58 | J. Papelbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
8 | D. Espinosa | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | |
Pitching
San Diego Padres
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
38 | T. Ross (W, 9-9) | 6.1 | 6 | 4 | 4 | 2 | 9 | 0 | 3.42 | |
56 | S. Kelley | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.78 | |
45 | M. Rzepczynski | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.95 | |
53 | J. Benoit | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.14 | |
46 | C. Kimbrel (S, 36) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.88 | |
Washington Nationals
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
47 | G. Gonzalez (L, 9-7) | 4.2 | 7 | 5 | 4 | 2 | 6 | 1 | 4.11 | |
33 | D. Fister | 2.1 | 3 | 1 | 1 | 0 | 2 | 1 | 4.66 | |
22 | D. Storen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.38 | |
58 | J. Papelbon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.70 | |
Additional info
- Attendance
- 29332