Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 | |
Texas Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | X | 4 | 11 | 0 |
Batting
Toronto Blue Jays
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
2 | T. Tulowitzki | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .282 | |
20 | J. Donaldson | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .297 | |
19 | J. Bautista | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .243 | |
10 | E. Encarnacion | 4 | 0 | 1 | 1 | 0 | 1 | 3 | .264 | |
30 | D. Navarro | 3 | 0 | 1 | 0 | 1 | 1 | 3 | .224 | |
11 | K. Pillar | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .262 | |
7 | B. Revere | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .298 | |
9 | C. Pennington | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .218 | |
17 | R. Goins | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .235 | |
Texas Rangers
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
7 | D. DeShields | 2 | 2 | 2 | 0 | 3 | 0 | 0 | .259 | |
17 | Shin-Soo Choo | 5 | 0 | 1 | 0 | 0 | 2 | 5 | .248 | |
20 | R. Strausborger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | |
84 | P. Fielder | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .316 | |
29 | A. Beltre | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .268 | |
18 | M. Moreland | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .287 | |
1 | E. Andrus | 4 | 0 | 2 | 0 | 0 | 0 | 3 | .259 | |
30 | W. Venable | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .259 | |
8 | B. Wilson | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .191 | |
68 | H. Alberto | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .233 | |
Pitching
Toronto Blue Jays
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
25 | M. Estrada (L, 11-8) | 6.0 | 4 | 1 | 1 | 3 | 6 | 0 | 3.19 | |
31 | L. Hendriks | 1.0 | 6 | 3 | 3 | 0 | 0 | 0 | 2.72 | |
32 | L. Hawkins | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 2.76 | |
41 | A. Sanchez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.16 | |
Texas Rangers
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
49 | Y. Gallardo (W, 11-9) | 5.1 | 3 | 0 | 0 | 3 | 2 | 0 | 3.14 | |
50 | K. Kela | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 2.75 | |
41 | J. Diekman | 0.1 | 2 | 0 | 0 | 1 | 1 | 0 | 4.35 | |
47 | S. Dyson | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 3.36 | |
37 | S. Tolleson (S, 26) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.78 | |
Additional info
- Attendance
- 17884