| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | |
| New York Mets | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 16 | 1 | |
| Philadelphia Phillies | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 |
Batting
New York Mets
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | C. Granderson | 6 | 2 | 4 | 0 | 1 | 0 | 0 | .259 | |
| 52 | Y. Céspedes | 6 | 1 | 1 | 2 | 1 | 0 | 5 | .295 | |
| 28 | D. Murphy | 6 | 1 | 3 | 2 | 1 | 0 | 2 | .287 | |
| 5 | D. Wright | 6 | 2 | 2 | 0 | 1 | 0 | 3 | .313 | |
| 55 | K. Johnson | 6 | 1 | 1 | 1 | 1 | 2 | 6 | .260 | |
| 7 | T. d’Arnaud | 5 | 1 | 1 | 2 | 1 | 2 | 3 | .278 | |
| 30 | M. Conforto | 7 | 0 | 2 | 1 | 0 | 1 | 4 | .273 | |
| 27 | J. Familia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 11 | R. Tejada | 6 | 0 | 0 | 0 | 1 | 0 | 3 | .253 | |
| 49 | J. Niese | 3 | 0 | 1 | 0 | 0 | 0 | 4 | .191 | |
| 35 | L. Verrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 23 | M. Cuddyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | |
| 67 | H. Robles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 36 | S. Gilmartin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | |
| 72 | C. Torres | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 12 | J. Lagares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | |
Philadelphia Phillies
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | C. Hernandez | 6 | 0 | 2 | 0 | 0 | 3 | 1 | .267 | |
| 4 | A. Blanco | 5 | 1 | 0 | 0 | 1 | 0 | 2 | .301 | |
| 37 | O. Herrera | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .291 | |
| 53 | K. Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 9 | D. Brown | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .230 | |
| 59 | E. Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 57 | L. García | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 50 | H. Neris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 30 | J. De Fratus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 6 | R. Howard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | |
| 3 | J. Francoeur | 5 | 0 | 2 | 2 | 1 | 0 | 1 | .274 | |
| 40 | A. Altherr | 6 | 1 | 2 | 1 | 0 | 1 | 3 | .250 | |
| 18 | D. Ruf | 6 | 1 | 1 | 2 | 0 | 3 | 3 | .235 | |
| 51 | C. Ruiz | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .216 | |
| 13 | F. Galvis | 4 | 0 | 0 | 0 | 1 | 0 | 2 | .267 | |
| 34 | A. Harang | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .179 | |
| 24 | D. Sweeney | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | |
| 46 | J. Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 25 | C. Asche | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .253 | |
Pitching
New York Mets
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 49 | J. Niese | 6.0 | 5 | 5 | 5 | 5 | 5 | 1 | 3.95 | |
| 35 | L. Verrett | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.30 | |
| 67 | H. Robles | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.67 | |
| 36 | S. Gilmartin | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 2.25 | |
| 72 | C. Torres (W, 5-5) | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.66 | |
| 27 | J. Familia | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.72 | |
Philadelphia Phillies
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | A. Harang | 6.0 | 9 | 5 | 5 | 3 | 0 | 3 | 4.79 | |
| 46 | J. Gomez | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 2.86 | |
| 53 | K. Giles | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.56 | |
| 59 | E. Araujo | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.38 | |
| 57 | L. García | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.38 | |
| 50 | H. Neris (L, 2-2) | 1.2 | 4 | 4 | 2 | 0 | 1 | 0 | 4.44 | |
| 30 | J. De Fratus | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.84 | |
Additional info
- Attendance
- 22526