Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Minnesota Twins | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | |
Tampa Bay Rays | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | X | 5 | 9 | 1 |
Batting
Minnesota Twins
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
25 | B. Buxton | 4 | 0 | 0 | 0 | 0 | 4 | 1 | .225 | |
12 | C. Herrmann | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .172 | |
2 | B. Dozier | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .244 | |
7 | J. Mauer | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .269 | |
22 | M. Sanó | 4 | 0 | 2 | 1 | 0 | 1 | 2 | .289 | |
24 | T. Plouffe | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .246 | |
48 | T. Hunter | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .234 | |
5 | Eduardo Escobar | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .256 | |
8 | K. Suzuki | 4 | 1 | 2 | 1 | 0 | 2 | 0 | .242 | |
21 | S. Robinson | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .259 | |
20 | E. Rosario | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .274 | |
Tampa Bay Rays
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
5 | B. Guyer | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .264 | |
7 | D. Nava | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .178 | |
3 | E. Longoria | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .269 | |
11 | L. Forsythe | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .278 | |
13 | A. Cabrera | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .262 | |
65 | J. Butler | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .281 | |
1 | T. Beckham | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .235 | |
28 | J. Jaso | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .292 | |
39 | K. Kiermaier | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .261 | |
40 | J.P. Arencibia | 2 | 0 | 0 | 1 | 0 | 2 | 2 | .000 | |
Pitching
Minnesota Twins
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
33 | T. Milone (L, 6-4) | 5.1 | 8 | 5 | 4 | 1 | 2 | 1 | 3.86 | |
36 | B. Boyer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.84 | |
55 | N. Cotts | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.19 | |
50 | C. Fien | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.24 | |
Tampa Bay Rays
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
33 | D. Smyly | 4.1 | 8 | 4 | 3 | 2 | 5 | 1 | 3.82 | |
47 | B. Gomes (W, 2-4) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.66 | |
37 | A. Colomé | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.88 | |
26 | B. Boxberger (S, 31) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.24 | |
Additional info
- Attendance
- 9375