| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Miami Marlins | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | |
| Washington Nationals | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 0 |
Batting
Miami Marlins
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | D. Gordon | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .332 | |
| 51 | I. Suzuki | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .251 | |
| 14 | M. Prado | 4 | 2 | 2 | 2 | 0 | 0 | 0 | .274 | |
| 44 | AJ. Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 48 | J. Bour | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | |
| 5 | C. McGehee | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .208 | |
| 13 | M. Ozuna | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .253 | |
| 20 | J.T. Realmuto | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | |
| 3 | A. HechavarrÃa | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .280 | |
| 61 | A. Conley | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | |
| 27 | K. Barraclough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 19 | M. Rojas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | |
| 57 | B. Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 40 | M. Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 28 | C. Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .305 | |
Washington Nationals
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | J. Werth | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .206 | |
| 6 | A. Rendon | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .261 | |
| 34 | B. Harper | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .334 | |
| 11 | R. Zimmerman | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .225 | |
| 20 | I. Desmond | 4 | 1 | 2 | 1 | 0 | 1 | 3 | .232 | |
| 8 | D. Espinosa | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .245 | |
| 40 | W. Ramos | 4 | 1 | 1 | 1 | 0 | 2 | 4 | .239 | |
| 7 | T. Turner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 73 | F. Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 64 | B. Treinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 25 | C. Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .264 | |
| 31 | M. Scherzer | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .189 | |
| 21 | M. den Dekker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | |
Pitching
Miami Marlins
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 61 | A. Conley (W, 2-1) | 5.0 | 6 | 3 | 3 | 1 | 6 | 2 | 4.96 | |
| 27 | K. Barraclough | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.84 | |
| 57 | B. Morris | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.04 | |
| 40 | M. Dunn | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.78 | |
| 44 | AJ. Ramos (S, 23) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.75 | |
Washington Nationals
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | M. Scherzer (L, 11-11) | 7.0 | 6 | 4 | 4 | 0 | 8 | 2 | 2.88 | |
| 73 | F. Vazquez | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.81 | |
| 64 | B. Treinen | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.44 | |
Additional info
- Attendance
- 30892