Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Baltimore Orioles | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | |
Texas Rangers | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | X | 4 | 12 | 0 |
Batting
Baltimore Orioles
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
13 | M. Machado | 5 | 0 | 1 | 1 | 0 | 2 | 4 | .291 | |
18 | G. Parra | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .306 | |
10 | A. Jones | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .279 | |
19 | C. Davis | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .251 | |
28 | S. Pearce | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .232 | |
6 | J. Schoop | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .292 | |
36 | C. Joseph | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .248 | |
12 | D. Alvarez | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .333 | |
15 | P. Janish | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | |
3 | R. Flaherty | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .216 | |
Texas Rangers
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
7 | D. DeShields | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .265 | |
17 | Shin-Soo Choo | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .248 | |
84 | P. Fielder | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .315 | |
20 | R. Strausborger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | |
29 | A. Beltre | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .272 | |
18 | M. Moreland | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .286 | |
1 | E. Andrus | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .257 | |
30 | W. Venable | 3 | 0 | 2 | 0 | 1 | 1 | 1 | .261 | |
8 | B. Wilson | 3 | 0 | 2 | 1 | 1 | 0 | 1 | .206 | |
68 | H. Alberto | 4 | 0 | 0 | 0 | 0 | 0 | 6 | .226 | |
Pitching
Baltimore Orioles
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
31 | U. Jimenez (L, 9-9) | 5.2 | 8 | 4 | 4 | 3 | 3 | 1 | 4.34 | |
60 | M. Givens | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.17 | |
17 | B. Matusz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.34 | |
35 | B. Brach | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.60 | |
Texas Rangers
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
33 | M. Pérez (W, 2-3) | 6.1 | 7 | 3 | 3 | 0 | 4 | 1 | 5.15 | |
50 | K. Kela | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.72 | |
41 | J. Diekman | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 4.29 | |
47 | S. Dyson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.34 | |
37 | S. Tolleson (S, 28) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.69 | |
Additional info
- Attendance
- 29768