| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Houston Astros | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | |
| Minnesota Twins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Batting
Houston Astros
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | J. Altuve | 5 | 0 | 1 | 0 | 0 | 1 | 5 | .309 | |
| 9 | M. Gonzalez | 4 | 0 | 2 | 0 | 1 | 1 | 2 | .268 | |
| 11 | E. Gattis | 4 | 0 | 1 | 1 | 1 | 0 | 2 | .241 | |
| 28 | C. Rasmus | 5 | 1 | 1 | 0 | 0 | 1 | 3 | .227 | |
| 30 | C. Gomez | 5 | 1 | 1 | 0 | 0 | 2 | 3 | .245 | |
| 8 | J. Lowrie | 4 | 0 | 0 | 0 | 1 | 0 | 4 | .218 | |
| 18 | L. Valbuena | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .213 | |
| 16 | H. Conger | 3 | 1 | 1 | 0 | 1 | 0 | 3 | .218 | |
| 6 | J. Marisnick | 4 | 0 | 2 | 1 | 0 | 1 | 3 | .231 | |
Minnesota Twins
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | B. Dozier | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .245 | |
| 5 | Eduardo Escobar | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .254 | |
| 7 | J. Mauer | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .271 | |
| 22 | M. SanĂ³ | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .284 | |
| 24 | T. Plouffe | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .244 | |
| 20 | E. Rosario | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .271 | |
| 48 | T. Hunter | 3 | 0 | 0 | 0 | 1 | 3 | 2 | .232 | |
| 8 | K. Suzuki | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .237 | |
| 25 | B. Buxton | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .205 | |
Pitching
Houston Astros
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 54 | M. Fiers (W, 2-0) | 6.0 | 3 | 1 | 1 | 3 | 5 | 0 | 3.54 | |
| 36 | W. Harris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.42 | |
| 37 | P. Neshek | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.04 | |
| 44 | L. Gregerson (S, 25) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.82 | |
Minnesota Twins
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | M. Pelfrey (L, 6-8) | 3.2 | 7 | 4 | 4 | 2 | 2 | 0 | 3.85 | |
| 36 | B. Boyer | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.77 | |
| 55 | N. Cotts | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.13 | |
| 50 | C. Fien | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.18 | |
| 52 | B. Duensing | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 4.35 | |
Additional info
- Attendance
- 38876