| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Los Angeles Angels | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |
| Cleveland Guardians | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | X | 8 | 12 | 1 |
Batting
Los Angeles Angels
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 56 | K. Calhoun | 5 | 1 | 1 | 1 | 0 | 0 | 0 | .261 | |
| 27 | M. Trout | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .292 | |
| 5 | A. Pujols | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .249 | |
| 19 | D. Murphy | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .292 | |
| 2 | E. Aybar | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .275 | |
| 24 | C.J. Cron | 3 | 0 | 2 | 0 | 1 | 0 | 1 | .276 | |
| 17 | C. Iannetta | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .185 | |
| 41 | K. Cowart | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .156 | |
| 10 | G. Green | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .194 | |
| 3 | D. DeJesus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | |
| 18 | S. Victorino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | |
| 9 | R. Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 58 | C. Perez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .221 | |
Cleveland Guardians
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | J. Kipnis | 5 | 0 | 0 | 0 | 0 | 1 | 1 | .321 | |
| 12 | F. Lindor | 4 | 2 | 2 | 0 | 0 | 2 | 0 | .312 | |
| 23 | M. Brantley | 4 | 2 | 3 | 0 | 0 | 0 | 0 | .324 | |
| 41 | C. Santana | 4 | 2 | 2 | 1 | 0 | 0 | 3 | .227 | |
| 8 | L. Chisenhall | 3 | 1 | 2 | 2 | 1 | 1 | 0 | .266 | |
| 10 | Yan Gomes | 3 | 1 | 1 | 5 | 0 | 2 | 1 | .221 | |
| 35 | A. Almonte | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .234 | |
| 39 | G. Urshela | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .230 | |
| 11 | J. Ramírez | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .201 | |
Pitching
Los Angeles Angels
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | G. Richards | 7.0 | 7 | 3 | 3 | 0 | 9 | 0 | 3.80 | |
| 38 | J. Smith (L, 4-4) | 0.0 | 4 | 5 | 5 | 1 | 0 | 1 | 3.64 | |
| 68 | C. Bedrosian | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.40 | |
Cleveland Guardians
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | C. Kluber | 6.0 | 5 | 3 | 2 | 3 | 6 | 2 | 3.41 | |
| 57 | K. Crockett | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.65 | |
| 27 | B. Shaw (W, 3-2) | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.40 | |
| 53 | J. Manship | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.42 | |
Additional info
- Attendance
- 22843