| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Miami Marlins | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 6 | 12 | 0 | |
| New York Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Batting
Miami Marlins
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | D. Gordon | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .332 | |
| 21 | C. Yelich | 5 | 0 | 1 | 1 | 0 | 1 | 1 | .283 | |
| 14 | M. Prado | 5 | 1 | 2 | 1 | 0 | 0 | 2 | .285 | |
| 48 | J. Bour | 3 | 1 | 1 | 2 | 0 | 0 | 0 | .259 | |
| 13 | M. Ozuna | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .249 | |
| 20 | J.T. Realmuto | 3 | 1 | 2 | 1 | 1 | 0 | 1 | .253 | |
| 51 | I. Suzuki | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .244 | |
| 17 | D. Solano | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .178 | |
| 19 | M. Rojas | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .223 | |
| 61 | A. Conley | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .286 | |
| 40 | M. Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 57 | B. Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 27 | K. Barraclough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
New York Mets
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | J. Lagares | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .262 | |
| 5 | D. Wright | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .303 | |
| 52 | Y. Céspedes | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .294 | |
| 2 | J. Uribe | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .251 | |
| 7 | T. d’Arnaud | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .293 | |
| 23 | M. Cuddyer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .262 | |
| 4 | W. Flores | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .265 | |
| 67 | H. Robles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 46 | T. Clippard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 16 | D. Herrera | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .195 | |
| 62 | E. Goeddel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 36 | S. Gilmartin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | |
| 29 | E. Campbell | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .183 | |
| 40 | B. Colon | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .145 | |
| 11 | R. Tejada | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .264 | |
Pitching
Miami Marlins
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 61 | A. Conley (W, 4-1) | 7.0 | 3 | 0 | 0 | 0 | 6 | 0 | 4.22 | |
| 40 | M. Dunn | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.41 | |
| 57 | B. Morris | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.26 | |
| 27 | K. Barraclough | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.92 | |
New York Mets
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | B. Colon (L, 14-12) | 5.2 | 7 | 3 | 3 | 1 | 2 | 2 | 4.15 | |
| 67 | H. Robles | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 3.33 | |
| 46 | T. Clippard | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 2.77 | |
| 62 | E. Goeddel | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 2.70 | |
| 36 | S. Gilmartin | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.87 | |
Additional info
- Attendance
- 25161