Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | |
Minnesota Twins | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | X | 4 | 8 | 0 |
Batting
Cleveland Guardians
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
22 | J. Kipnis | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .301 | |
11 | J. Ramírez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .212 | |
30 | C. Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | |
12 | F. Lindor | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .317 | |
41 | C. Santana | 4 | 1 | 1 | 2 | 0 | 0 | 2 | .234 | |
10 | Yan Gomes | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .226 | |
8 | L. Chisenhall | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .251 | |
55 | R. Pérez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .224 | |
1 | M. Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | |
35 | A. Almonte | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .244 | |
4 | M. Aviles | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .236 | |
Minnesota Twins
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
32 | A. Hicks | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .260 | |
2 | B. Dozier | 4 | 1 | 1 | 1 | 0 | 0 | 4 | .238 | |
7 | J. Mauer | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .267 | |
22 | M. Sanó | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .282 | |
24 | T. Plouffe | 4 | 1 | 3 | 1 | 0 | 0 | 1 | .250 | |
20 | E. Rosario | 3 | 0 | 0 | 0 | 1 | 2 | 4 | .268 | |
48 | T. Hunter | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .245 | |
25 | B. Buxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | |
8 | K. Suzuki | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .237 | |
5 | Eduardo Escobar | 3 | 0 | 1 | 2 | 1 | 1 | 0 | .265 | |
Pitching
Cleveland Guardians
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
28 | C. Kluber (L, 8-15) | 3.2 | 5 | 4 | 4 | 2 | 6 | 1 | 3.55 | |
54 | R. Webb | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 3.17 | |
27 | B. Shaw | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.73 | |
26 | G. Floyd | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 2.61 | |
37 | C. Allen | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.23 | |
Minnesota Twins
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
45 | P. Hughes (W, 11-9) | 5.0 | 4 | 0 | 0 | 0 | 4 | 0 | 4.43 | |
55 | N. Cotts | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.48 | |
50 | C. Fien | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.26 | |
15 | G. Perkins | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 3.02 | |
Additional info
- Attendance
- 17831