Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Cleveland Guardians | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | |
Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 11 | 0 |
Batting
Cleveland Guardians
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
22 | J. Kipnis | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .301 | |
11 | J. Ramírez | 3 | 2 | 1 | 0 | 2 | 0 | 1 | .214 | |
12 | F. Lindor | 5 | 2 | 3 | 0 | 0 | 2 | 2 | .321 | |
41 | C. Santana | 3 | 1 | 1 | 3 | 2 | 0 | 3 | .235 | |
1 | M. Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | |
10 | Yan Gomes | 5 | 0 | 1 | 0 | 0 | 2 | 6 | .225 | |
8 | L. Chisenhall | 5 | 0 | 1 | 2 | 0 | 0 | 2 | .250 | |
30 | C. Johnson | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .267 | |
35 | A. Almonte | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .240 | |
4 | M. Aviles | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .233 | |
Minnesota Twins
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
32 | A. Hicks | 5 | 0 | 2 | 0 | 0 | 1 | 3 | .262 | |
2 | B. Dozier | 4 | 0 | 2 | 0 | 0 | 0 | 3 | .240 | |
7 | J. Mauer | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .266 | |
22 | M. Sanó | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .281 | |
24 | T. Plouffe | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .248 | |
20 | E. Rosario | 4 | 1 | 1 | 2 | 0 | 2 | 0 | .268 | |
48 | T. Hunter | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .245 | |
8 | K. Suzuki | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .240 | |
9 | E. Núñez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | |
5 | Eduardo Escobar | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .267 | |
Pitching
Cleveland Guardians
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
70 | C. Anderson (W, 6-3) | 6.2 | 10 | 1 | 1 | 0 | 4 | 1 | 3.31 | |
27 | B. Shaw | 1.1 | 1 | 2 | 2 | 1 | 0 | 1 | 2.97 | |
37 | C. Allen (S, 32) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.18 | |
Minnesota Twins
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
44 | K. Gibson (L, 10-11) | 2.2 | 7 | 6 | 6 | 2 | 5 | 2 | 3.96 | |
52 | B. Duensing | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.40 | |
36 | B. Boyer | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.34 | |
61 | R. O'Rourke | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.52 | |
59 | M. Tonkin | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.50 | |
55 | N. Cotts | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.45 | |
62 | J.R. Graham | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.99 | |
Additional info
- Attendance
- 21366