Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Toronto Blue Jays | 0 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 5 | 15 | 18 | 0 | |
Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 4 |
W: M. Stroman (4 - 0)
L: M. Gonzalez (9 - 12)
Batting
Toronto Blue Jays
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
7 | B. Revere | 7 | 1 | 2 | 1 | 0 | 0 | 4 | .303 | |
20 | J. Donaldson | 4 | 1 | 2 | 1 | 2 | 0 | 0 | .300 | |
19 | J. Bautista | 4 | 1 | 1 | 2 | 2 | 1 | 2 | .252 | |
10 | E. Encarnacion | 4 | 3 | 2 | 2 | 2 | 0 | 5 | .275 | |
13 | J. Smoak | 6 | 1 | 1 | 2 | 0 | 1 | 3 | .229 | |
55 | R. Martin | 5 | 2 | 1 | 1 | 1 | 1 | 0 | .237 | |
17 | R. Goins | 5 | 3 | 5 | 1 | 1 | 0 | 0 | .253 | |
11 | K. Pillar | 5 | 1 | 3 | 0 | 1 | 1 | 2 | .275 | |
18 | D. Barney | 5 | 2 | 1 | 1 | 1 | 1 | 5 | .222 | |
Baltimore Orioles
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
18 | G. Parra | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .285 | |
12 | D. Alvarez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | |
13 | M. Machado | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .284 | |
34 | C. Walker | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | |
19 | C. Davis | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .255 | |
15 | P. Janish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |
32 | M. Wieters | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .257 | |
14 | N. Reimold | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .237 | |
6 | J. Schoop | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .276 | |
2 | J.J. Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
48 | J. Lake | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | |
45 | S. Clevenger | 3 | 0 | 2 | 1 | 1 | 0 | 0 | .303 | |
28 | S. Pearce | 3 | 1 | 1 | 1 | 0 | 1 | 3 | .219 | |
38 | J. Paredes | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .275 | |
3 | R. Flaherty | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .212 | |
9 | D. Lough | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .205 | |
Pitching
Toronto Blue Jays
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
6 | M. Stroman (W, 4-0) | 8.0 | 5 | 1 | 1 | 2 | 8 | 1 | 1.67 | |
32 | L. Hawkins | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 3.29 | |
Baltimore Orioles
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
50 | M. Gonzalez (L, 9-12) | 3.2 | 4 | 4 | 3 | 3 | 3 | 0 | 4.91 | |
61 | J. Garcia | 1.0 | 4 | 4 | 0 | 2 | 0 | 0 | 4.25 | |
59 | M. Wright | 1.1 | 2 | 0 | 0 | 2 | 0 | 0 | 6.04 | |
52 | S. Johnson | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 10.13 | |
71 | O. Drake | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.07 | |
57 | J. Rondon | 0.1 | 6 | 5 | 5 | 1 | 0 | 2 | 13.19 | |
17 | B. Matusz | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.94 | |