FINAL Lebanon 32 30 30 28 120
Macau 17 8 8 18 51

Lebanon

Name POS MIN FG 3P FT O D T A TO St BL PF PT
Elias Rustom (8) PF 20:00 7-8 1-2 0-0 0 2 2 4 5 2 0 2 15
Garnett Thompson (12) C 10:00 2-2 0-0 1-2 0 2 2 3 0 1 0 0 5
Karl Sakis (13) PG 20:22 2-5 1-3 0-0 2 1 3 4 0 0 0 1 5
Nadim Souaid (14) F 20:00 3-4 1-2 0-0 0 0 0 3 0 0 0 1 7
El Cheikh El Khatib (15) F 20:22 9-12 2-4 2-2 2 5 7 4 2 2 0 1 22
Jean Abdel Nour (4) SG 20:00 5-5 1-1 0-0 1 2 3 4 1 1 0 1 11
Charles Tabet (5) PF 19:37 4-6 0-0 2-2 2 3 5 2 0 0 2 0 10
Miguel Martinez (6) G 10:00 2-3 0-1 1-2 0 2 2 0 0 0 0 2 5
Cheikh El Khatib (7) G 10:00 2-4 1-3 2-2 0 0 0 2 0 0 0 0 7
Elie Stephan (9) SG 20:00 9-12 6-7 0-0 1 4 5 2 2 1 0 0 24
Nadim Hawe (10) C 19:37 4-7 0-0 1-1 1 6 7 1 1 2 1 1 9
Rodrigue Akl (11) PG 10:00 0-2 0-1 0-0 0 0 0 4 2 0 0 0 0
Totals 199:58 49/70 13/24 9/11 9 27 36 33 13 9 3 9 120

Macau

Name POS MIN FG 3P FT O D T A TO St BL PF PT
Lo Hip Meng (9) SF 24:25 6-11 0-0 2-2 0 0 0 0 2 0 0 0 14
Lai Ka Tong (10) C 31:40 4-9 0-0 0-0 2 2 4 1 3 1 0 1 8
Cheong Tong Fai (12) PG 38:12 1-6 0-1 0-0 1 2 3 9 4 0 0 1 2
Lao Fu In (4) SG 37:27 4-14 4-10 0-0 1 2 3 2 4 1 0 2 12
Cai Shao Bing (7) PG 35:40 4-13 3-12 0-0 1 3 4 1 4 2 0 1 11
Iong Ka Kin (8) PG 18:06 1-3 0-0 0-0 0 0 0 2 5 1 0 4 2
Lao Chon Pong (11) SF 02:10 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
Sam Ngai (15) C 08:19 1-2 0-0 0-0 1 0 1 1 0 0 0 0 2
Wong Chi San (5) PG 03:56 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
Sou Pak Lam (6) SF DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 199:55 21/58 7/23 2/2 6 10 16 18 23 5 1 9 51

Additional info