Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Houston Astros | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | |
Kansas City Royals | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | X | 5 | 11 | 0 |
Batting
Houston Astros
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
27 | J. Altuve | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .300 | |
4 | G. Springer | 3 | 1 | 1 | 2 | 1 | 1 | 0 | .429 | |
1 | C. Correa | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .222 | |
28 | C. Rasmus | 3 | 1 | 2 | 2 | 1 | 0 | 1 | .500 | |
11 | E. Gattis | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | |
18 | L. Valbuena | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .143 | |
23 | C. Carter | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .250 | |
15 | J. Castro | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .000 | |
8 | J. Lowrie | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
6 | J. Marisnick | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .429 | |
20 | P. Tucker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
30 | C. Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Kansas City Royals
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
2 | A. Escobar | 5 | 1 | 2 | 0 | 0 | 1 | 3 | .222 | |
18 | B. Zobrist | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .500 | |
6 | L. Cain | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | |
35 | E. Hosmer | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .125 | |
25 | K. Morales | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .375 | |
8 | M. Moustakas | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
13 | S. Pérez | 3 | 1 | 2 | 2 | 1 | 1 | 0 | .286 | |
4 | A. Gordon | 3 | 0 | 1 | 0 | 1 | 1 | 3 | .286 | |
1 | J. Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
15 | A. Rios | 3 | 1 | 1 | 0 | 0 | 1 | 4 | .200 | |
32 | Paulo Orlando | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | |
Pitching
Kansas City Royals
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
47 | J. Cueto | 6.0 | 7 | 4 | 4 | 3 | 5 | 1 | 6.00 | |
40 | K. Herrera (W, 5-3) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
46 | R. Madson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.50 | |
17 | W. Davis (S, 18) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
Additional info
- Attendance
- 40008