| FINAL | Manchester Giants | 20 | 24 | 17 | 17 | 78 |
| Newcastle Eagles | 27 | 18 | 28 | 19 | 92 |
Manchester Giants
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Robertin (0) | C | 21:50 | 8 | 4-4 | 0-0 | 0-0 | 3 | 5 | 8 | 2 | 1 | 1 | 3 | 3 | |
| W. Lee (4) | PF | 38:19 | 23 | 9-14 | 2-4 | 3-6 | 3 | 12 | 15 | 1 | 3 | 0 | 2 | 1 | |
| J. Anderson (8) | PF | 26:51 | 11 | 4-9 | 3-5 | 0-1 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 2 | |
| M. Bourcier (24) | G | 28:01 | 2 | 1-10 | 0-5 | 0-0 | 0 | 5 | 5 | 6 | 1 | 0 | 0 | 2 | |
| N. Lewis (93) | PG | 30:22 | 12 | 6-19 | 0-7 | 0-0 | 2 | 3 | 5 | 3 | 4 | 0 | 1 | 4 | |
| J. Harris (2) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Goodwin (3) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Stampley (5) | SF | 14:09 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
| C. Jones (11) | PG | 08:29 | 0 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | |
| A. Lawton (33) | C | 14:02 | 8 | 4-6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | |
| E. Walshe (77) | G | 17:56 | 12 | 5-10 | 2-5 | 0-0 | 2 | 1 | 3 | 2 | 4 | 1 | 0 | 1 | |
| Totals | 199:59 | 78 | 34/77 | 7/26 | 3/7 | 17 | 32 | 49 | 18 | 21 | 2 | 6 | 19 |
Newcastle Eagles
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Johnson (11) | PG | 39:02 | 30 | 11-20 | 6-11 | 2-3 | 1 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | |
| D. Defoe (13) | PF | 36:59 | 2 | 1-9 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | |
| T. Green (55) | F | 35:26 | 23 | 6-13 | 1-4 | 10-10 | 1 | 6 | 7 | 0 | 0 | 2 | 0 | 1 | |
| R. McGill (0) | PG | 34:19 | 7 | 2-17 | 1-7 | 2-2 | 4 | 3 | 7 | 8 | 2 | 4 | 0 | 2 | |
| L. Austin (1) | SG | 37:43 | 19 | 9-15 | 0-1 | 1-4 | 3 | 8 | 11 | 4 | 3 | 6 | 0 | 3 | |
| S. Mamuini (3) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Kande (6) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Delpeche (22) | F | 16:31 | 11 | 5-5 | 0-0 | 1-3 | 2 | 2 | 4 | 0 | 1 | 3 | 3 | 0 | |
| Totals | 200:00 | 92 | 34/79 | 8/24 | 16/22 | 13 | 24 | 37 | 21 | 7 | 15 | 3 | 11 |