FINAL Newcastle Eagles 22 20 23 27 92
Plymouth City Patriots 24 16 25 15 80

Newcastle Eagles

Name POS MIN PT FG 3P FT O D T A TO St BL PF
L. Austin (1) G 26:35 18 8-12 0-1 2-3 1 4 5 1 1 3 0 3
J. Johnson (11) PG 29:33 11 3-13 1-7 4-5 1 3 4 9 0 0 0 2
D. Defoe (13) F 25:09 14 7-12 0-0 0-1 1 2 3 0 2 0 1 3
T. Green (55) F 27:16 6 3-9 0-3 0-0 3 5 8 0 0 1 4 2
R. McGill (0) G 35:10 27 6-13 1-5 14-16 1 2 3 4 0 3 1 2
J. Ward-Hibbert (2) G 16:42 7 2-6 1-1 2-2 1 2 3 0 0 3 0 0
D. Whitfield (9) G 19:45 5 2-5 1-4 0-0 0 2 2 0 1 0 0 2
M. Delpeche (22) C 10:56 4 2-3 0-0 0-0 2 2 4 0 3 0 2 0
S. Spencer (23) G 04:59 0 0-2 0-2 0-0 0 1 1 2 1 0 0 1
W. Neighbour (88) F 03:55 0 0-0 0-0 0-0 0 0 0 2 0 0 0 0
Totals 200:00 92 33/75 4/23 22/27 10 23 33 18 8 10 8 15

Plymouth City Patriots

Name POS MIN PT FG 3P FT O D T A TO St BL PF
J. Wiley (3) F 23:22 15 7-13 0-0 1-2 2 5 7 2 4 1 2 2
S. Levi (10) C 27:09 12 6-8 0-0 0-2 3 2 5 3 1 1 2 3
E. Dusha (12) G 30:33 3 1-2 1-1 0-0 0 5 5 8 3 0 0 2
J. Hart (13) G 27:12 13 4-9 2-4 3-4 2 5 7 3 4 0 0 3
T. Atwood (15) SG 34:14 15 7-17 1-3 0-0 3 9 12 2 1 1 1 3
W. White (24) SG DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
C. Copeland (0) SF 24:50 15 6-11 2-6 1-1 1 2 3 3 2 1 2 4
B. Lomeka (1) SG DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
T. Bellot-Green (6) SG 19:21 3 1-9 0-5 1-1 1 2 3 0 3 0 0 1
J. Dang-Akodo (17) G 13:19 4 2-7 0-2 0-0 0 0 0 1 2 0 0 2
Totals 200:00 80 34/76 6/21 6/10 12 30 42 22 20 4 7 20

Additional info

Officials
E. Udyanskyy
 
T. Akar