FINAL Plymouth City Patriots 19 28 21 21 89
Bristol Flyers 17 25 18 23 83

Plymouth City Patriots

Name POS MIN PT FG 3P FT O D T A TO St BL PF
J. Hart (13) G 20:58 2 1-5 0-3 0-0 0 2 2 0 3 1 0 1
T. Atwood (15) SG 36:00 19 8-15 1-5 2-4 3 5 8 8 2 2 0 2
J. Wiley (3) F 21:23 0 0-3 0-0 0-2 0 5 5 0 0 0 0 0
S. Levi (10) C 33:08 14 6-9 0-0 2-2 4 5 9 4 2 0 3 2
E. Dusha (12) G 17:51 8 3-6 2-5 0-0 1 1 2 3 2 1 0 3
J. Dang-Akodo (17) G 22:09 14 2-5 2-3 8-9 0 2 2 5 0 0 0 2
C. Copeland (0) SF 23:26 15 6-10 1-4 2-2 2 1 3 0 2 1 0 2
T. Bellot-Green (6) SG 25:05 17 6-12 2-8 3-5 1 2 3 0 0 1 0 1
Totals 200:00 89 32/65 8/28 17/24 11 23 34 20 11 6 3 13

Bristol Flyers

Name POS MIN PT FG 3P FT O D T A TO St BL PF
T. Lucas (1) G 28:24 7 3-6 0-1 1-2 3 2 5 3 1 1 0 5
T. Olison (2) G 35:40 15 5-12 3-6 2-2 1 5 6 3 3 0 0 0
K. Johnson (9) G 33:56 21 5-10 2-5 9-10 2 2 4 4 1 0 0 3
R. Thomas-Edwards (10) F 11:41 2 1-2 0-0 0-0 0 1 1 0 1 0 0 2
B. Greene (55) C 24:19 12 6-10 0-0 0-0 6 5 11 0 2 0 0 2
T. Jacob (3) SG 17:04 11 4-10 3-7 0-0 0 2 2 2 3 1 0 0
C. Samuels (4) PG 04:13 0 0-2 0-2 0-0 0 0 0 0 0 0 0 0
L. Smith (21) F 22:46 8 2-6 1-3 3-4 1 2 3 1 2 0 2 4
M. Cooper (27) F DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
P. Landolfi (40) G 00:27 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0
L. Bradley (42) F 21:29 7 3-9 1-4 0-0 0 3 3 2 0 0 0 4
Totals 199:59 83 29/67 10/28 15/18 13 22 35 15 13 3 2 20

Additional info

Officials
E. Udyanskyy
 
T. Akar
 
D. Cox