FINAL Hapoel Afula 15 17 26 15 73
Elitzur Kiryat Ata 23 22 17 28 90

Hapoel Afula

Name POS FG PT MIN 3P FT D O T PF St TO A BL
C. Stanley (3) G 0-0 8 24:00 0-5 0-0 1 2 3 3 0 2 1 0
S. Weisz (10) G 0-0 9 34:00 3-8 0-2 6 0 6 1 2 4 4 0
C. Shelton (20) G 0-0 0 09:00 0-0 0-0 2 0 2 0 2 2 0 0
J. Briggs (21) C 0-0 15 31:00 0-0 7-14 6 6 12 1 1 1 0 1
M. Earlington (22) F 0-0 13 26:00 2-4 3-5 3 0 3 3 0 3 0 0
T. Asayag (5) G 0-0 8 21:00 0-1 0-0 2 1 3 3 1 3 5 0
N. Shefer (13) G 0-0 0 01:00 0-0 0-0 0 0 0 0 0 0 0 0
M. Lutati (23) PG 0-0 6 17:00 0-2 0-0 2 2 4 4 1 1 6 0
L. Goldenberg (30) PF 0-0 12 26:00 1-1 3-4 2 0 2 2 2 0 2 0
N. Avivi (55) F 0-0 2 11:00 0-1 0-2 0 2 2 2 0 1 1 0
Totals 0/0 73 200:00 6/22 13/27 24 13 37 19 9 17 19 1

Elitzur Kiryat Ata

Name POS FG PT MIN 3P FT D O T PF St TO A BL
A. Stevens (3) F 0-0 21 29:00 0-2 3-3 7 1 8 0 1 1 5 0
A. Pruitt (4) PF 0-0 17 33:00 2-4 5-6 4 2 6 2 1 0 2 1
J. Batemon (5) G 0-0 6 22:00 0-5 4-4 1 0 1 0 1 2 2 0
G. Palatin (9) PG 0-0 6 29:00 1-2 1-2 4 1 5 3 5 0 2 0
R. Adam (18) G 0-0 11 22:00 3-6 2-5 4 0 4 5 1 3 2 0
I. Mucius (1) F 0-0 2 15:00 0-1 2-2 2 0 2 2 1 0 0 1
Y. Shitrit (8) F 0-0 0 01:00 0-0 0-0 0 0 0 0 0 0 0 0
T. Porat (17) C 0-0 5 13:00 1-2 0-0 1 1 2 5 1 1 1 0
G. Baitner (23) PG 0-0 2 01:00 0-0 0-0 0 0 0 0 0 0 0 0
J. Kaplan (25) G 0-0 0 09:00 0-1 0-0 3 1 4 1 0 0 1 1
Y. Amiram (26) PF 0-0 0 01:00 0-0 0-0 0 0 0 0 0 0 0 0
B. Saraf (77) PG 0-0 20 25:00 1-4 5-10 1 0 1 4 1 3 9 1
Totals 0/0 90 200:00 8/27 22/32 27 6 33 22 12 10 24 4

Additional info

Officials
N. Meirson
 
A. Parr