FINAL Tamiš Pančevo 16 27 16 19 78
Novi Pazar 14 19 26 27 86

Tamiš Pančevo

Name POS FG MIN PT FT 3P O D T St TO A BL PF
B. Terzić (9) SG 6-11 31:00 20 5-6 3-6 2 5 7 2 2 2 2 3
Đ. Rakočević (10) PG 8-13 32:00 21 4-5 1-6 2 3 5 1 3 3 1 3
S. Čupković (12) PF 1-5 31:00 4 2-2 0-2 1 4 5 1 1 1 0 4
A. Kojadinović (13) C 2-2 10:00 4 0-0 0-0 1 0 1 0 1 3 0 4
M. Grković (25) SF 3-6 30:00 9 1-1 2-4 3 1 4 2 0 5 0 3
S. Ćurčić (2) SG 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
M. Krstić (7) SF 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 1
M. Mihailović (8) PG 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
O. Pajić (23) PF 0-5 17:00 2 2-2 0-4 1 3 4 0 2 1 0 4
D. Treacy (24) PG 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
P. Stewart (45) G 4-6 24:00 11 1-2 2-4 1 1 2 0 2 0 0 4
B. Stanojević (51) C 3-6 25:00 7 1-2 0-1 2 4 6 0 6 1 0 2
Totals 27/54 200:00 78 16/20 8/27 13 21 34 6 17 16 3 28

Novi Pazar

Name POS FG MIN PT FT 3P O D T St TO A BL PF
W. Green (1) PG 8-14 36:00 26 5-5 5-9 0 2 2 2 4 4 0 4
L. Vasić (7) SF 3-6 29:00 16 7-9 3-6 2 3 5 0 0 4 0 5
M. Gutalj (14) C 7-10 40:00 20 4-4 2-4 2 1 3 3 1 0 0 2
D. Boyd (20) SF 1-9 19:00 4 2-2 0-5 0 2 2 2 3 0 0 1
T. Motley (25) C 1-5 11:00 3 1-2 0-3 0 0 0 2 0 2 0 1
M. Salihović (6) PG 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
S. Numanović (12) SF 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
Ž. Milić (13) U 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
L. Stanković (16) C 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
S. Karapandžić (26) PG 1-4 18:00 5 3-4 0-2 0 2 2 0 0 2 0 1
M. Todorović (27) C 1-2 22:00 3 1-2 0-0 3 2 5 2 0 1 0 4
A. Islamović (77) SG 1-5 25:00 9 7-7 0-3 1 2 3 0 2 0 0 4
Totals 23/55 200:00 86 30/35 10/32 8 14 22 11 10 13 0 22

Additional info

Officials
N. Ninkovic
Attendance
300