| FINAL | Panathinaikos | 26 | 23 | 22 | 16 | 87 |
| Apollon Patras | 11 | 18 | 15 | 11 | 55 |
Panathinaikos
| Name | POS | FG | PT | 3P | FT | T | D | O | A | BL | PF | St | TO | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Grant (22) | PG | 1-3 | 2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 17:19 | |
| K. Nunn (25) | SG | 4-7 | 13 | 1-2 | 4-4 | 2 | 1 | 1 | 5 | 0 | 0 | 2 | 2 | 19:52 | |
| M. Lessort (26) | C | 5-6 | 10 | 0-0 | 0-1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 18:15 | |
| M. Grigonis (40) | SF | 2-4 | 4 | 0-2 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 14:45 | |
| D. Mitoglou (44) | PF | 5-7 | 14 | 2-3 | 2-2 | 5 | 4 | 1 | 1 | 0 | 1 | 4 | 1 | 16:01 | |
| P. Kalaitzakis (0) | SG | 6-8 | 18 | 1-2 | 5-5 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 19:36 | |
| D. Moraitis (6) | PG | 2-7 | 7 | 1-4 | 2-2 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 19:58 | |
| A. Samodurov (20) | PF | 1-2 | 2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 05:18 | |
| G. Papapetrou (21) | SF | 1-8 | 2 | 0-3 | 0-0 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 18:28 | |
| K. Antetokounmpo (37) | C | 1-3 | 3 | 0-0 | 1-2 | 12 | 10 | 2 | 3 | 3 | 1 | 0 | 1 | 16:27 | |
| Juancho Hernangómez (41) | PF | 5-8 | 12 | 2-4 | 0-0 | 6 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 23:59 | |
| L. Mantzoukas (72) | PF | 0-2 | 0 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:02 | |
| Totals | 33/65 | 87 | 7/24 | 14/16 | 42 | 33 | 9 | 17 | 4 | 12 | 10 | 10 | 200:00 |
Apollon Patras
| Name | POS | FG | PT | 3P | FT | T | D | O | A | BL | PF | St | TO | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Gkiouzelis (12) | PF | 0-2 | 0 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 15:20 | |
| C. Saloustros (22) | SF | 2-4 | 5 | 1-3 | 0-0 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 22:31 | |
| C. Brown (27) | C | 4-7 | 15 | 0-0 | 7-8 | 6 | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 27:48 | |
| O. Coleman (0) | G | 2-9 | 5 | 1-4 | 0-0 | 2 | 2 | 0 | 5 | 0 | 2 | 2 | 3 | 30:49 | |
| J. Bibbs (9) | PG | 5-15 | 11 | 1-5 | 0-2 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 5 | 25:23 | |
| M. Osborne (10) | C | 3-7 | 9 | 1-3 | 2-2 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 27:59 | |
| C. Kafezas (11) | SG | 1-2 | 3 | 0-1 | 1-1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 14:37 | |
| G. Kogionis (14) | PF | 0-2 | 0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 03:35 | |
| D. Blaylock (2) | SF | 2-9 | 5 | 1-3 | 0-1 | 7 | 4 | 3 | 2 | 0 | 3 | 1 | 0 | 16:04 | |
| T. Vissariou (6) | F | 1-5 | 2 | 0-2 | 0-0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 15:54 | |
| Totals | 20/62 | 55 | 5/22 | 10/14 | 31 | 24 | 7 | 11 | 5 | 20 | 5 | 12 | 200:00 |