FINAL Flyers Wels 20 14 23 25 82
Graz 17 26 13 20 76

Flyers Wels

Name POS FG MIN 3P FT O D T A PF TO St BL PT
R. Caisin (13) G 11-16 28:39 2-3 5-6 2 2 4 0 4 3 6 0 29
E. Jakupovic (21) SG 1-3 13:34 0-1 2-2 0 0 0 0 1 3 1 0 4
C. von Fintel (27) SG 4-9 37:15 1-4 1-1 1 1 2 2 3 0 3 1 10
G. Tepic (4) G 2-3 14:28 0-1 0-0 0 2 2 0 1 3 0 0 4
A. Gydra (12) F 1-7 31:07 1-4 4-4 0 4 4 3 1 1 2 0 7
T. Allen (2) G 5-9 28:56 2-4 2-2 0 1 1 4 2 3 0 0 14
D. Tepic (9) PG 0-2 02:57 0-1 0-0 1 0 1 1 2 0 0 0 0
S. Gil (15) F 0-0 DNP 0-0 0-0 0 0 0 0 0 0 0 0 0
R. Poljak (16) PF 2-4 16:49 0-0 2-2 0 3 3 2 3 0 0 0 6
D. Kovacevic (17) F 0-0 03:33 0-0 0-0 0 0 0 0 0 1 0 0 0
P. Isbetcherian (19) PG 0-0 DNP 0-0 0-0 0 0 0 0 0 0 0 0 0
C. Ferguson (20) C 4-5 22:42 0-1 0-0 0 6 6 2 3 5 0 2 8
Totals 30/58 200:00 6/19 16/17 4 19 23 14 20 19 12 3 82

Graz

Name POS FG MIN 3P FT O D T A PF TO St BL PT
Z. Cooks (3) SG 13-27 40:00 2-9 7-9 1 2 3 3 1 4 7 0 35
J. Smith (4) G 3-9 27:14 0-2 0-0 0 0 0 3 5 2 0 0 6
A. Diggs (8) C 0-3 06:18 0-1 2-2 0 0 0 0 1 0 0 0 2
L. Simoner (12) PG 1-3 13:34 1-3 0-0 0 0 0 0 2 4 1 0 3
C. Brandon (18) C 5-7 40:00 0-0 2-4 5 7 12 2 0 0 3 1 12
J. Shaw (6) F 4-9 33:42 0-0 2-4 2 5 7 0 3 1 0 3 10
V. Siegmund (7) G 0-0 DNP 0-0 0-0 0 0 0 0 0 0 0 0 0
E. Podany (10) G 1-3 17:46 1-3 0-0 0 0 0 0 1 1 1 0 3
A. Derado (11) G 0-0 DNP 0-0 0-0 0 0 0 0 0 0 0 0 0
J. McCaw (13) G 0-0 DNP 0-0 0-0 0 0 0 0 0 0 0 0 0
N. Sacher (16) G 0-0 DNP 0-0 0-0 0 0 0 0 0 0 0 0 0
Q. Green (17) G 1-4 21:26 1-3 2-2 0 4 4 3 2 3 0 0 5
Totals 28/65 200:00 5/21 15/21 8 18 26 11 15 15 12 4 76

Additional info

Attendance
775