FINAL Japan 21 23 17 16 77
Germany 28 24 22 23 97

Japan

Name POS FG PT MIN 3P FT O D T A PF TO St BL
Y. Kawamura (5) PG 0-0 11 25:23 3-8 2-2 0 1 1 7 4 5 1 0
R. Hachimura (8) PF 0-0 20 36:19 2-9 10-12 1 9 10 2 1 2 0 1
Y. Watanabe (12) SF 0-0 16 34:04 4-9 0-0 0 2 2 1 2 0 0 2
J. Hawkinson (24) C 0-0 13 35:32 0-0 5-6 3 8 11 2 3 3 2 1
H. Yoshii (91) SF 0-0 10 31:04 2-2 0-0 4 2 6 2 3 1 0 0
Y. Togashi (2) PG 0-0 5 14:23 1-3 0-0 0 1 1 2 0 1 0 0
A. Jacobs (4) SF 0-0 0 07:44 0-1 0-0 0 0 0 0 1 0 0 0
M. Hiejima (6) SG 0-0 2 06:21 0-2 0-0 2 0 2 0 3 0 2 0
K. Toews (7) PG 0-0 0 00:14 0-0 0-0 0 0 0 0 0 0 0 0
Y. Baba (18) SF 0-0 0 03:39 0-0 0-0 1 1 2 0 1 1 0 0
K. Tominaga (30) SG 0-0 0 00:49 0-0 0-0 0 0 0 0 0 0 0 0
H. Hogland (34) C 0-0 0 04:28 0-0 0-0 0 0 0 0 1 0 0 0
Totals 0/0 77 200:00 12/34 17/20 11 24 35 16 19 13 5 4

Germany

Name POS FG PT MIN 3P FT O D T A PF TO St BL
J. Voigtmann (7) C 0-0 3 19:32 1-3 0-0 2 4 6 1 2 0 0 0
F. Wagner (9) G 0-0 22 26:20 2-8 2-2 0 6 6 1 4 1 0 1
D. Theis (10) F 0-0 18 19:32 2-2 2-2 1 6 7 0 3 1 1 0
D. Schröder (17) G 0-0 13 28:09 1-6 0-0 0 2 2 12 0 1 0 0
A. Obst (42) SG 0-0 3 18:15 1-2 0-0 0 1 1 2 0 0 0 0
I. Bonga (0) PG 0-0 11 19:46 2-3 1-2 1 5 6 1 3 0 1 0
O. da Silva (1) PF 0-0 0 DNP 0-0 0-0 0 0 0 0 0 0 0 0
M. Lô (4) PG 0-0 0 13:00 0-1 0-0 0 1 1 3 0 1 0 0
N. Giffey (5) SF 0-0 0 DNP 0-0 0-0 0 0 0 0 0 0 0 0
N. Weiler-Babb (6) SG 0-0 5 19:15 1-2 0-0 0 0 0 0 3 0 2 0
M. Wagner (13) F 0-0 15 18:02 0-1 5-5 1 4 5 3 2 0 0 0
J. Thiemann (32) C 0-0 7 18:09 1-1 0-0 0 1 1 1 1 1 0 0
Totals 0/0 97 200:00 11/29 10/11 5 30 35 24 18 5 4 1

Additional info