FINAL Greece 21 15 16 11 63
Germany 11 25 23 17 76

Greece

Name POS FG PT MIN 3P FT O D T A PF TO St BL
N. Calathes (8) PG 0-0 5 29:23 1-4 0-0 0 5 5 2 3 1 2 0
K. Papanikolaou (16) SF 0-0 10 33:27 2-5 0-0 5 4 9 1 1 2 0 0
G. Antetokounmpo (34) SF 0-0 22 33:44 0-2 4-6 2 0 2 3 3 4 0 1
D. Mitoglou (44) PF 0-0 6 29:31 0-1 0-0 1 4 5 2 3 2 2 0
T. Walkup (0) PG 0-0 12 33:46 2-5 0-0 0 2 2 2 1 2 0 0
P. Kalaitzakis (11) SF 0-0 1 08:34 0-0 1-2 0 2 2 0 1 0 0 0
G. Papagiannis (14) C 0-0 0 09:50 0-1 0-0 0 0 0 0 2 0 0 1
V. Charalambopoulos (15) F 0-0 0 03:24 0-0 0-0 0 0 0 0 0 0 0 0
N. Chougaz (33) C 0-0 0 DNP 0-0 0-0 0 0 0 0 0 0 0 0
G. Larentzakis (5) SG 0-0 0 01:17 0-1 0-0 0 0 0 0 1 0 0 0
D. Moraitis (6) PG 0-0 0 DNP 0-0 0-0 0 0 0 0 0 0 0 0
V. Toliopoulos (7) G 0-0 7 17:04 1-3 2-2 0 1 1 2 3 2 0 0
Totals 0/0 63 200:00 6/22 7/10 8 18 26 12 18 13 4 2

Germany

Name POS FG PT MIN 3P FT O D T A PF TO St BL
J. Voigtmann (7) C 0-0 7 13:11 1-2 0-0 0 2 2 0 2 0 0 0
F. Wagner (9) G 0-0 18 36:49 1-6 1-2 2 1 3 2 2 2 2 0
D. Theis (10) F 0-0 6 25:18 0-0 4-4 3 5 8 1 2 1 2 0
D. Schröder (17) G 0-0 13 31:15 3-7 0-0 0 0 0 8 1 1 1 0
A. Obst (42) SG 0-0 0 07:39 0-2 0-0 0 0 0 1 0 0 0 0
I. Bonga (0) PG 0-0 9 28:36 3-6 0-0 1 5 6 2 2 2 1 0
O. da Silva (1) PF 0-0 0 DNP 0-0 0-0 0 0 0 0 0 0 0 0
M. Lô (4) PG 0-0 0 DNP 0-0 0-0 0 0 0 0 0 0 0 0
N. Giffey (5) SF 0-0 0 DNP 0-0 0-0 0 0 0 0 0 0 0 0
N. Weiler-Babb (6) SG 0-0 5 19:52 1-5 0-1 0 0 0 1 3 1 2 0
M. Wagner (13) F 0-0 8 14:42 0-0 2-2 1 4 5 3 4 3 1 0
J. Thiemann (32) C 0-0 10 22:38 0-1 2-2 3 3 6 0 2 0 0 0
Totals 0/0 76 200:00 9/29 9/11 10 20 30 18 18 10 9 0

Additional info