FINAL United States 33 30 31 28 122
Brazil 21 15 35 16 87

United States

Name POS FG PT MIN 3P FT O D T A PF TO St BL
S. Curry (4) G 2-3 7 16:34 0-1 3-3 0 1 1 0 1 1 0 0
L. James (6) F 5-6 12 16:39 0-0 2-3 0 3 3 9 1 4 3 0
J. Embiid (11) C 5-6 14 12:20 3-3 1-1 1 6 7 1 0 1 0 1
J. Holiday (12) G 4-7 9 16:39 1-2 0-0 0 0 0 3 1 0 0 2
D. Booker (15) G 6-9 18 15:13 5-7 1-1 1 2 3 3 2 1 0 0
A. Edwards (5) G 6-10 17 20:53 3-7 2-2 0 5 5 2 2 1 1 0
K. Durant (7) F 4-8 11 20:45 0-2 3-3 0 4 4 3 1 0 1 0
D. White (8) G 2-6 5 17:32 1-4 0-0 1 3 4 4 2 0 0 2
T. Haliburton (9) G 1-1 2 08:15 0-0 0-0 0 0 0 1 0 1 0 0
J. Tatum (10) F 1-5 5 19:50 0-0 3-4 1 2 3 1 0 0 1 1
B. Adebayo (13) C 4-8 9 19:21 1-3 0-0 4 3 7 1 2 2 1 0
A. Davis (14) F 5-9 13 15:59 1-2 2-2 3 5 8 3 2 0 2 1
Totals 45/78 122 200:00 15/31 17/19 11 34 45 31 14 11 9 7

Brazil

Name POS FG PT MIN 3P FT O D T A PF TO St BL
Marcelinho Huertas (9) PG 4-10 9 19:25 1-1 0-0 1 0 1 5 1 5 0 0
Gui Santos (11) SG 3-8 7 19:59 1-4 0-0 2 3 5 2 4 1 1 1
Léo Meindl (14) SF 2-8 7 20:43 2-5 1-2 1 1 2 7 0 2 2 0
Raulzinho (23) PG 0-0 0 04:03 0-0 0-0 0 0 0 0 0 0 0 0
Bruno Caboclo (51) PF 13-20 30 33:50 2-6 2-3 1 5 6 1 3 2 1 1
Yago dos Santos (2) PG 2-5 8 20:35 2-5 2-2 0 1 1 2 1 2 0 0
Cristiano Felício (6) C 0-0 0 06:10 0-0 0-0 1 0 1 0 2 2 0 0
Didi Louzada (7) SG 0-1 0 17:33 0-1 0-0 0 3 3 3 0 0 2 0
Vítor Benite (8) SG 1-6 3 10:39 0-4 1-2 0 1 1 0 1 0 0 0
Georginho (32) PG 4-13 15 28:35 2-7 5-6 3 5 8 3 2 0 0 0
Mãozinha Pereira (45) F 0-0 0 06:51 0-0 0-0 0 2 2 1 1 0 0 0
Lucas Dias (99) PF 3-6 8 11:37 2-4 0-0 0 2 2 0 3 0 1 0
Totals 32/77 87 200:00 12/37 11/15 9 23 32 24 18 14 7 2

Additional info