FINAL Cheshire Phoenix 20 21 24 26 91
Bristol Flyers 21 14 21 21 77

Cheshire Phoenix

Name POS MIN PT FG 3P FT O D T A TO St BL PF
L. Rideau (3) PG 31:38 9 3-11 2-6 1-4 3 4 7 8 2 4 0 4
M. Jack (14) SG 22:50 3 1-5 1-5 0-0 1 2 3 1 1 0 0 4
A. Rai (21) F 40:00 34 11-17 0-1 12-17 4 8 12 3 3 1 1 2
C. Holden (52) G 21:16 3 1-5 0-2 1-2 1 2 3 2 1 0 1 3
S. White (99) F 15:35 6 2-3 1-2 1-1 0 2 2 0 2 0 0 3
C. Christon (1) G 18:00 3 1-7 0-3 1-1 0 0 0 1 1 2 1 2
G. Wild (5) G 00:38 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
J. Hudson (6) G 00:38 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
D. Ulph (10) F 03:15 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
D. Rudd (13) F DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
E. Stephens (20) G 21:29 6 1-2 1-2 3-4 0 3 3 0 2 0 0 1
E. Chargois (23) F 24:41 27 9-15 5-10 4-4 0 2 2 2 2 2 0 4
Totals 200:00 91 29/65 10/31 23/33 9 23 32 17 14 9 3 24

Bristol Flyers

Name POS MIN PT FG 3P FT O D T A TO St BL PF
T. Lucas (1) G 26:59 16 5-11 2-3 4-4 1 5 6 4 4 1 0 4
T. Olison (2) G 35:56 10 4-12 1-5 1-2 2 1 3 5 1 2 0 1
K. Johnson (9) G 21:57 8 1-5 1-4 5-6 0 3 3 4 0 2 0 5
L. Bradley (42) F 13:06 4 1-4 0-2 2-2 0 2 2 1 3 0 0 4
B. Greene (55) C 17:24 6 3-8 0-0 0-0 2 1 3 2 2 0 1 3
T. Jacob (3) SG 25:44 10 3-8 1-4 3-3 1 4 5 0 4 0 0 0
C. Samuels (4) PG 05:39 0 0-1 0-1 0-0 0 0 0 1 0 0 0 2
R. Thomas-Edwards (10) F 30:39 8 3-7 0-2 2-2 5 3 8 0 1 1 0 2
L. Smith (21) F 22:36 15 3-6 2-5 7-11 1 7 8 1 1 0 0 4
M. Cooper (27) F DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
P. Landolfi (40) G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 200:00 77 23/62 7/26 24/30 12 26 38 18 16 6 1 25

Additional info