FINAL | Bosnia-Herzegovina U18 | 17 | 13 | 25 | 19 | 74 |
Estonia U18 | 24 | 21 | 20 | 23 | 88 |
Bosnia-Herzegovina U18
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Kuridža (4) | SF | 22:30 | 8 | 3-9 | 1-5 | 1-1 | 1 | 2 | 3 | 1 | 1 | 4 | 2 | 1 | |
V. Đurović (5) | G | 13:28 | 7 | 3-6 | 1-3 | 0-1 | 0 | 0 | 0 | 1 | 5 | 4 | 4 | 0 | |
A. Janković (10) | C | 22:31 | 15 | 7-12 | 1-1 | 0-0 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | |
A. Delić (12) | SG | 28:09 | 10 | 5-8 | 0-1 | 0-1 | 2 | 0 | 2 | 3 | 3 | 2 | 2 | 0 | |
F. Duvnjak (13) | G | 31:27 | 9 | 4-13 | 0-3 | 1-2 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | |
M. Šuput (1) | SG | 14:49 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
L. Jovičić (3) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Baberović (8) | F | 12:46 | 2 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 4 | 1 | 1 | 0 | |
T. Hrelja (11) | SG | 29:20 | 15 | 6-8 | 1-3 | 2-2 | 0 | 5 | 5 | 1 | 4 | 0 | 1 | 0 | |
A. Blakaj (14) | SF | 16:16 | 6 | 2-3 | 2-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | |
A. Aćimović (15) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Bulajić (45) | G | 08:44 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
Totals | 200:00 | 74 | 32/65 | 6/20 | 4/7 | 8 | 16 | 24 | 13 | 20 | 18 | 11 | 2 |
Estonia U18
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Tomann (11) | G | 32:11 | 19 | 7-13 | 0-1 | 5-6 | 6 | 4 | 10 | 1 | 4 | 1 | 0 | 0 | |
B. Iason (13) | U | 16:53 | 4 | 2-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | |
O. Kullamäe (0) | G | 34:38 | 6 | 2-10 | 1-6 | 1-2 | 0 | 1 | 1 | 14 | 2 | 7 | 2 | 0 | |
A. Kivimägi (2) | PG | 34:36 | 23 | 8-16 | 7-13 | 0-0 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | |
R. Olop (6) | F | 34:38 | 15 | 4-7 | 1-3 | 6-6 | 2 | 6 | 8 | 4 | 1 | 3 | 5 | 0 | |
H. Metsa (7) | F | 15:37 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
T. Pastik (9) | F | 06:36 | 4 | 2-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
P. Mae (10) | F | 09:53 | 7 | 3-4 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
G. Suvi (14) | C | 14:59 | 10 | 5-5 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | |
K. Vandra (5) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:01 | 88 | 33/64 | 9/24 | 13/18 | 11 | 20 | 31 | 27 | 17 | 16 | 9 | 0 |