| FINAL | Greece U18 | 25 | 29 | 18 | 23 | 95 |
| Denmark U18 | 17 | 12 | 23 | 35 | 87 |
Greece U18
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Amboshi (14) | G | 22:13 | 4 | 2-10 | 0-4 | 0-0 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | |
| N. Avdalas (17) | SF | 19:30 | 15 | 7-9 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 5 | 0 | |
| A. Patrikis (20) | C | 19:18 | 14 | 7-9 | 0-0 | 0-0 | 5 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | |
| L. Liotopoulos (31) | PG | 17:44 | 15 | 6-10 | 3-6 | 0-0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | |
| P. Pagonis (99) | PF | 25:01 | 19 | 6-11 | 2-4 | 5-11 | 1 | 9 | 10 | 2 | 2 | 3 | 1 | 0 | |
| V. Vlassis (4) | F | 11:42 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | |
| G. Prekas (7) | PF | 08:32 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| A. Rozakeas (9) | SG | 10:32 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | |
| S. Spartalis (10) | PF | 16:46 | 11 | 2-8 | 0-0 | 7-10 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | |
| G. Komnianidis (19) | PG | 20:33 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | |
| A. Alexakis (25) | SG | 17:34 | 10 | 4-9 | 0-2 | 2-2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | |
| K. Chantzis (77) | G | 10:35 | 5 | 1-1 | 1-1 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | |
| Totals | 200:00 | 95 | 36/72 | 7/21 | 16/25 | 13 | 22 | 35 | 27 | 15 | 13 | 14 | 3 |
Denmark U18
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Møller (2) | PF | 31:12 | 17 | 7-8 | 1-2 | 2-2 | 1 | 8 | 9 | 3 | 4 | 2 | 0 | 0 | |
| F. Erichsen (7) | PG | 30:17 | 21 | 7-9 | 2-2 | 5-5 | 1 | 4 | 5 | 8 | 4 | 6 | 2 | 0 | |
| S. Novović (9) | PG | 29:55 | 12 | 3-8 | 2-2 | 4-5 | 0 | 2 | 2 | 3 | 2 | 3 | 2 | 0 | |
| O. Uagboe (13) | PG | 18:36 | 3 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | |
| W. Møller (55) | SG | 16:34 | 2 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | |
| S. Braikia (1) | PG | 11:34 | 9 | 3-6 | 1-3 | 2-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| L. Christensen (4) | SG | 14:07 | 6 | 2-5 | 1-2 | 1-1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
| N. Nørgaard (5) | PG | 18:04 | 4 | 2-7 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | |
| J. Dalgaard-Duus (8) | G | 10:24 | 8 | 4-6 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 3 | 1 | 0 | |
| J. Johansson (10) | G | 08:26 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| B. Pedersen (11) | PG | 10:51 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 200:00 | 87 | 32/61 | 9/17 | 14/15 | 3 | 22 | 25 | 24 | 22 | 21 | 10 | 0 |