FINAL | France U16 | 13 | 17 | 16 | 23 | 69 |
Greece U16 | 11 | 4 | 5 | 9 | 29 |
France U16
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Greusard (2) | SF | 19:07 | 2 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 4 | 0 | 0 | |
J. Daquin (3) | SF | 12:57 | 2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | |
E. Broliron (8) | PG | 21:19 | 13 | 3-11 | 1-8 | 6-6 | 0 | 3 | 3 | 1 | 0 | 2 | 4 | 0 | |
K. Otto (17) | PF | 21:32 | 15 | 7-9 | 0-0 | 1-3 | 11 | 1 | 12 | 3 | 3 | 0 | 5 | 2 | |
T. Leray (20) | C | 21:08 | 3 | 1-10 | 0-7 | 1-2 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | |
M. Ravin (1) | SG | 20:05 | 3 | 1-8 | 0-3 | 1-4 | 1 | 1 | 2 | 2 | 1 | 0 | 6 | 0 | |
C. Kolissoko (6) | SG | 18:21 | 12 | 5-12 | 2-4 | 0-2 | 2 | 0 | 2 | 1 | 1 | 1 | 3 | 1 | |
L. Foirest (7) | SG | 15:11 | 4 | 2-9 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
A. Courbot (10) | SG | 18:06 | 3 | 1-5 | 0-1 | 1-2 | 6 | 0 | 6 | 2 | 2 | 2 | 2 | 0 | |
K. Bissa (13) | C | 12:07 | 5 | 2-7 | 0-0 | 1-4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | |
N. Marcin (21) | PF | 09:37 | 1 | 0-2 | 0-0 | 1-3 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | |
C. Sevaux (70) | PF | 10:30 | 6 | 1-1 | 0-0 | 4-4 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | |
Totals | 200:00 | 69 | 25/79 | 3/27 | 16/30 | 33 | 16 | 49 | 13 | 15 | 17 | 22 | 3 |
Greece U16
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Lagonikaki (2) | PF | 21:46 | 4 | 2-4 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 3 | 8 | 2 | 2 | |
C. Vinga (8) | PG | 23:17 | 5 | 1-6 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 4 | 6 | 2 | 0 | |
A. Zorbala (11) | PG | 15:34 | 6 | 0-3 | 0-1 | 6-6 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
M. Tsianaka (13) | PG | 28:19 | 3 | 1-5 | 0-2 | 1-2 | 0 | 5 | 5 | 3 | 3 | 4 | 0 | 0 | |
E. Toumbaniari (15) | PF | 20:58 | 2 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | |
T. Mitrali (4) | G | 07:31 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
E. Fousteri (6) | PF | 16:58 | 5 | 2-4 | 0-1 | 1-4 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | |
E. Chliaouta (7) | SF | 12:13 | 2 | 1-6 | 0-2 | 0-0 | 3 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | |
M. Moschou (10) | PF | 13:53 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
K. Yfantopoulou (12) | F | 20:51 | 2 | 0-3 | 0-3 | 2-2 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | |
E. Foniadaki (14) | F | 01:01 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
S. Kampaka (17) | C | 17:39 | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | |
Totals | 200:00 | 29 | 8/35 | 1/13 | 12/16 | 6 | 17 | 23 | 5 | 21 | 31 | 13 | 2 |
Additional info
- Attendance
- 50