| FINAL | Montenegro U16 | 9 | 11 | 15 | 19 | 54 |
| Finland U16 | 19 | 22 | 23 | 33 | 97 |
Montenegro U16
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Vujović (11) | PG | 27:00 | 15 | 4-13 | 2-5 | 5-8 | 1 | 0 | 1 | 2 | 1 | 8 | 2 | 0 | |
| M. Sekulović (12) | F | 36:00 | 9 | 4-9 | 1-4 | 0-0 | 1 | 7 | 8 | 2 | 3 | 4 | 3 | 1 | |
| M. Kovačević (4) | PG | 29:45 | 0 | 0-2 | 0-0 | 0-2 | 0 | 4 | 4 | 4 | 3 | 4 | 1 | 0 | |
| M. Praščević (8) | F | 34:08 | 10 | 4-14 | 0-3 | 2-4 | 1 | 5 | 6 | 2 | 0 | 4 | 3 | 0 | |
| M. Bajo (10) | F | 34:09 | 4 | 2-3 | 0-0 | 0-4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| L. Baković (13) | U | 05:43 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| M. Bijelović (14) | U | 01:55 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Dubljević (15) | G | 13:40 | 5 | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | |
| V. Kaluđerović (21) | G | 11:37 | 8 | 3-8 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| A. Jovović (5) | U | 01:20 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| B. Jovović (6) | C | 02:48 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Šekularac (9) | U | 01:55 | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 200:00 | 54 | 20/58 | 5/18 | 9/22 | 7 | 17 | 24 | 11 | 16 | 27 | 12 | 1 |
Finland U16
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Schreck (4) | U | 18:25 | 7 | 3-10 | 0-1 | 1-2 | 3 | 4 | 7 | 3 | 1 | 5 | 8 | 0 | |
| A. Koskela (5) | PG | 18:11 | 4 | 2-5 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 3 | 5 | 0 | 0 | |
| J. Nenonen (8) | SG | 17:22 | 8 | 3-10 | 1-3 | 1-2 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | |
| A. Gardziella (12) | SF | 22:14 | 13 | 4-12 | 4-8 | 1-2 | 1 | 7 | 8 | 3 | 2 | 1 | 0 | 0 | |
| A. Machol (15) | C | 15:13 | 7 | 3-4 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 1 | 3 | 0 | 2 | |
| M. Pasanen (3) | PG | 17:22 | 8 | 3-4 | 1-1 | 1-4 | 4 | 2 | 6 | 3 | 1 | 3 | 5 | 0 | |
| E. Melnikova (7) | G | 15:01 | 9 | 3-9 | 3-5 | 0-0 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | |
| S. Toljamo (9) | U | 18:23 | 10 | 4-5 | 1-2 | 1-2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | |
| I. Riihijärvi (10) | F | 19:43 | 5 | 2-6 | 1-4 | 0-0 | 1 | 3 | 4 | 3 | 2 | 2 | 3 | 0 | |
| E. Helasuo (13) | F | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Nikkila (14) | C | 21:18 | 15 | 7-10 | 0-0 | 1-2 | 8 | 5 | 13 | 4 | 2 | 2 | 2 | 2 | |
| I. Reunanen (20) | U | 16:48 | 11 | 4-7 | 1-1 | 2-3 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | |
| Totals | 200:00 | 97 | 38/82 | 12/25 | 9/18 | 25 | 31 | 56 | 27 | 20 | 25 | 24 | 5 |
Additional info
- Attendance
- 50